Zip lookup · VT

05154
Rockingham, Vermont.

Rockingham, Windham County, VT · population 479

What it costs per month · 05154 $1,604/mo

to buy the typical home at today's mortgage rate — $35 (-2%) since Nov 2023.

What the home itself did
1 year
Up $21,253 +7%
$284,336$305,589 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 05154 $1,604 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 05154$1,604
  • United States$1,922

Typical home values in zip 05154 rose 7.5% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Rockingham, VT — measured over the city limits, which is a different area from this zip.

Typical home value $305,589 as of Sep 2026
+7.5%year on year

Typical home value — 05154

Mid-tier homes, smoothed and seasonally adjusted.

$275,000 $300,000 $325,000 $350,000 2024 2025 2026 05154 $305,589 United States $366,157
$275,000 $300,000 $325,000 $350,000 2024 2025 2026
  • 05154$305,589
  • United States$366,157

Within 20 miles

Showing 30 of 36 zips in range — sorting picks from all 36.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.8 05158 Westminster 1,151 — $289,238
3.9 05101 Bellows Falls 4,165 — $255,123
4.5 03609 North Walpole 523 — $284,223
5.4 05146 Grafton 678 — $391,857
7.8 05346 Putney 5,177 — $352,375
7.8 03608 Walpole 3,167 — $477,452
8.2 05353 Townshend 1,327 — $303,809
9.5 05359 West Townshend 757 — $352,420
10.0 05143 Chester 4,767 — $353,678
10.3 03602 Alstead 2,381 — $359,475
11.2 03603 Charlestown 5,238 — $306,828
11.8 05345 Newfane 1,667 — $350,708
12.3 05156 Springfield 9,116 $1,538 $248,992
12.6 03467 Westmoreland 2,237 — $441,973
13.7 05343 Jamaica 955 — $376,689
13.9 03601 Acworth 382 — $350,345
13.9 05150 North Springfield 418 — $243,669
14.4 03607 South Acworth 368 — $315,436
14.8 05155 South Londonderry 735 — $559,456
15.1 05362 Williamsville 152 — $333,890
15.1 03448 Gilsum 716 — $371,021
15.9 05355 Wardsboro 724 — $359,465
15.9 05148 Londonderry 1,401 — $445,202
16.1 03456 Marlow 855 — $354,065
16.6 03431 Keene 25,065 $1,833 $354,207
16.7 03466 West Chesterfield 1,315 — $439,434
17.6 05351 South Newfane 190 — $359,357
17.8 05341 East Dover 728 — $377,395
17.9 03462 Spofford 1,726 — $477,514
17.9 05151 Perkinsville 1,590 — $301,069

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.