Zip lookup · VT

05826
Craftsbury, Vermont.

Craftsbury, Orleans County, VT · population 839

What it costs per month · 05826 $1,646/mo

to buy the typical home at today's mortgage rate — $223 (-12%) since Oct 2023.

What the home itself did
1 year
Down $5,312 -2%
$318,947$313,634 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 05826 $1,646 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 05826$1,646
  • United States$1,922

Typical home values in zip 05826 fell 1.7% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Craftsbury, VT — measured over the city limits, which is a different area from this zip.

Typical home value $313,634 as of Sep 2026
-1.7%year on year

Typical home value — 05826

Mid-tier homes, smoothed and seasonally adjusted.

$320,000 $340,000 $360,000 2024 2025 2026 05826 $313,634 United States $366,157
$320,000 $340,000 $360,000 2024 2025 2026
  • 05826$313,634
  • United States$366,157

Within 20 miles

Showing 30 of 34 zips in range — sorting picks from all 34.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.3 05827 Craftsbury Common 630 — $344,502
5.6 05841 Greensboro 297 — $575,760
5.9 05653 Eden Mills 535 — $312,616
7.4 05820 Albany 300 — $259,442
8.0 05655 Hyde Park 3,000 — $377,427
8.0 05680 Wolcott 2,003 — $353,119
8.1 05875 Barton 542 — $315,873
9.0 05842 Greensboro Bend 458 — $279,416
9.7 05839 Glover 664 — $289,395
10.3 05843 Hardwick 2,198 — $255,597
10.5 05847 Lowell 1,070 — $248,245
10.7 05652 Eden 816 — $290,618
11.2 05845 Irasburg 1,464 — $304,557
11.4 05836 East Hardwick 1,531 — $288,988
12.8 05661 Morrisville 6,227 $1,550 $469,600
13.2 05681 Woodbury 119 — $289,623
13.6 05866 Sheffield 684 — $224,180
14.0 05656 Johnson 3,458 — $336,181
14.5 05822 Barton 2,107 — $249,361
15.8 05442 Belvidere Center 422 — $320,991
16.2 05874 Westfield 568 — $323,604
17.0 05650 East Calais 1,029 — $365,775
17.1 05647 Cabot 1,122 — $359,846
17.3 05471 Montgomery Center 719 — $332,543
17.8 05867 Sutton 634 — $279,774
18.1 05492 Waterville 725 — $329,658
18.2 05851 Lyndonville 6,024 — $282,199
18.3 05860 Orleans 2,728 — $240,126
18.5 05648 Calais 483 — $401,115
18.6 05682 Worcester 1,149 — $375,913

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.