Zip lookup · VT

05875
Glover, Vermont.

Glover, Orleans County, VT · population 542

What it costs per month · 05875 $1,658/mo

to buy the typical home at today's mortgage rate — $213 (-11%) since Oct 2023.

What the home itself did
1 year
Up $10,050 +3%
$305,823$315,873 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 05875 $1,658 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 05875$1,658
  • United States$1,922

Typical home values in zip 05875 rose 3.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Glover, VT — measured over the city limits, which is a different area from this zip.

Typical home value $315,873 as of Sep 2026
+3.3%year on year

Typical home value — 05875

Mid-tier homes, smoothed and seasonally adjusted.

$320,000 $340,000 $360,000 2024 2025 2026 05875 $315,873 United States $366,157
$320,000 $340,000 $360,000 2024 2025 2026
  • 05875$315,873
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.7 05839 Glover 664 — $289,395
5.0 05827 Craftsbury Common 630 — $344,502
5.9 05820 Albany 300 — $259,442
6.0 05845 Irasburg 1,464 — $304,557
6.4 05822 Barton 2,107 — $249,361
7.2 05841 Greensboro 297 — $575,760
8.1 05826 Craftsbury 839 — $313,634
8.5 05866 Sheffield 684 — $224,180
9.0 05842 Greensboro Bend 458 — $279,416
10.2 05860 Orleans 2,728 — $240,126
10.9 05847 Lowell 1,070 — $248,245
11.1 05653 Eden Mills 535 — $312,616
11.4 05867 Sutton 634 — $279,774
13.1 05836 East Hardwick 1,531 — $288,988
14.6 05843 Hardwick 2,198 — $255,597
14.9 05874 Westfield 568 — $323,604
15.0 05851 Lyndonville 6,024 — $282,199
15.4 05680 Wolcott 2,003 — $353,119
15.5 05872 West Charleston 809 — $280,478
15.5 05855 Newport 7,412 — $272,455
15.6 05871 West Burke 1,524 — $307,217
15.6 05857 Newport Center 1,467 — $299,578
15.7 05652 Eden 816 — $290,618
15.7 05655 Hyde Park 3,000 — $377,427
18.5 05681 Woodbury 119 — $289,623
18.8 05471 Montgomery Center 719 — $332,543
19.2 05859 North Troy 2,123 — $361,238
19.2 05832 East Burke 969 — $463,959
19.3 05829 Derby 1,688 — $281,587
19.7 05853 Morgan 743 — $344,598

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.