06234
Brooklyn, Connecticut.
Brooklyn, Windham County, CT · Worcester, MA-CT metro · population 8,517
to buy the typical home at today's mortgage rate — +$1,330 (+154%) since Jan 2020.
- 1 year
- Up $31,699 +8%
- $385,962$417,661 since Sep 2025
- 5 years
- Up $122,369 +41%
- $295,293$417,661 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 06234$2,192
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 10 years.
Typical home values in zip 06234 rose 8.2% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Brooklyn, CT — measured over the city limits, which is a different area from this zip.
Typical home value — 06234
Mid-tier homes, smoothed and seasonally adjusted.
- 06234$417,661
- Worcester$476,551
- United States$366,157
Within 20 miles
Showing 30 of 48 zips in range — sorting picks from all 48.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.9 | 06239 | Danielson | 11,185 | $1,650 | $359,508 |
| 6.0 | 06259 | Pomfret Center | 4,568 | — | $480,354 |
| 6.0 | 06247 | Hampton | 2,412 | — | $396,330 |
| 6.8 | 06331 | Canterbury | 5,145 | — | $414,954 |
| 7.1 | 06241 | Dayville | 6,585 | — | $387,258 |
| 7.8 | 06374 | Plainfield | 7,838 | — | $340,369 |
| 8.2 | 06354 | Moosup | 6,031 | — | $372,172 |
| 8.2 | 06377 | Sterling | 2,927 | — | $398,095 |
| 9.0 | 06235 | Chaplin | 2,018 | — | $367,099 |
| 9.3 | 06260 | Putnam | 9,266 | $1,650 | $351,882 |
| 10.0 | 06264 | Scotland | 139 | — | $380,259 |
| 10.3 | 06242 | Eastford | 1,290 | — | $409,450 |
| 11.1 | 06256 | North Windham | 1,704 | — | $314,234 |
| 11.7 | 06280 | Windham | 3,110 | — | $346,387 |
| 11.7 | 02825 | Foster | 6,107 | — | $564,010 |
| 12.0 | 06330 | Baltic | 3,327 | — | $373,429 |
| 12.6 | 06282 | Woodstock Valley | 1,134 | — | $416,942 |
| 12.6 | 06250 | Mansfield Center | 5,437 | — | $373,387 |
| 12.7 | 02827 | Greene | 2,469 | — | $546,200 |
| 13.0 | 06281 | Woodstock | 7,237 | — | $451,011 |
| 13.2 | 06278 | Ashford | 4,337 | — | $399,479 |
| 13.7 | 06277 | Thompson | 4,004 | — | $405,697 |
| 13.9 | 06351 | Jewett City | 15,760 | $1,882 | $371,665 |
| 13.9 | 06266 | South Windham | 222 | — | $326,635 |
| 14.0 | 06255 | North Grosvenordale | 4,494 | — | $383,722 |
| 14.3 | 06226 | Willimantic | 19,344 | $1,717 | $276,078 |
| 15.0 | 02815 | Clayville | 161 | — | $524,628 |
| 15.1 | 02814 | Chepachet | 7,587 | — | $507,187 |
| 15.2 | 06268 | Storrs Mansfield | 11,772 | — | $424,196 |
| 15.5 | 06254 | North Franklin | 2,004 | — | $419,210 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.