Zip lookup · NJ

07311
Jersey City, New Jersey.

Jersey City, Hudson County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 1,714

What it costs per month · 07311 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: Jersey City, NJ — measured over the city limits, which is a different area from this zip.

Asking rent $4,810 as of Aug 2026

Asking rent — 07311

Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.

$2,000 $3,000 $4,000 2026 07311 $4,810 New York $3,549 United States $1,930
$2,000 $3,000 $4,000 2026
  • 07311$4,810
  • New York$3,549
  • United States$1,930

Within 20 miles

Showing 30 of 365 zips in range — sorting picks from all 365.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.7 07310 Jersey City 16,015 $4,429 $933,036
0.8 10282 New York 5,887 $7,316 $2,222,985
0.8 07302 Jersey City 56,220 $3,888 $887,883
0.9 10280 New York 8,933 $4,989 $793,913
1.1 10006 New York 4,096 $4,812 $1,028,834
1.2 10007 New York 7,406 $8,183 $3,147,817
1.3 10013 New York 27,219 $6,742 $3,742,343
1.4 10005 New York 9,439 $4,739 $1,104,527
1.5 10038 New York 22,235 $5,048 —
1.6 10014 New York 29,230 $6,017 $1,907,038
1.7 10012 New York 21,426 $5,287 $3,005,394
1.8 10004 New York 3,711 $5,056 $1,224,039
1.8 07030 Hoboken 58,668 $4,005 $893,531
2.2 10011 New York 48,277 $5,837 $1,685,016
2.2 10002 New York 76,873 $4,797 $976,229
2.3 10003 New York 53,560 $5,229 $1,456,477
2.5 07304 Jersey City 51,306 $2,404 $531,012
2.5 07306 Jersey City 54,017 $2,656 $540,542
2.6 11201 Brooklyn 70,674 $4,717 $1,402,838
2.6 07307 Jersey City 42,645 $2,686 $750,497
2.7 10009 New York 60,209 $4,826 $1,076,097
2.8 10001 New York 30,511 $5,592 $1,766,952
2.8 10010 New York 30,702 $5,286 $1,315,653
3.1 07305 Jersey City 72,161 $2,314 $527,875
3.2 10018 New York 8,559 $5,210 $1,357,569
3.2 11231 Brooklyn 38,276 $4,575 $1,807,916
3.2 10016 New York 52,971 $5,144 $952,985
3.4 07087 Union City 66,463 $2,343 $559,694
3.4 07086 Weehawken 17,295 $3,864 $871,270
3.5 10036 New York 31,036 $4,739 $986,566

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.