Zip lookup · NJ

07605
Leonia, New Jersey.

Leonia, Bergen County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 9,379

What it costs per month · 07605 $4,516/mo

to buy the typical home at today's mortgage rate — +$2,330 (+107%) since Jan 2020.

What the home itself did
1 year
Up $45,985 +6%
$814,483$860,469 since Sep 2025
5 years
Up $176,056 +26%
$684,413$860,469 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 07605 $4,516 United States $1,922
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 07605$4,516
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 15 years.

Typical home values in zip 07605 rose 5.6% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Leonia, NJ — measured over the city limits, which is a different area from this zip.

Typical home value $860,469 as of Sep 2026
+5.6%year on year

Typical home value — 07605

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 $800,000 2018 2020 2022 2024 2026 07605 $860,469 New York $730,949 United States $366,157
$200,000 $400,000 $600,000 $800,000 2018 2022 2026
  • 07605$860,469
  • New York$730,949
  • United States$366,157

Within 20 miles

Showing 30 of 382 zips in range — sorting picks from all 382.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.2 07650 Palisades Park 20,290 $3,320 $991,041
1.3 07024 Fort Lee 40,024 $3,792 $591,184
1.7 07660 Ridgefield Park 13,235 $2,325 $606,983
2.1 07631 Englewood 29,638 $2,999 $622,716
2.1 07666 Teaneck 41,876 $3,297 $693,787
2.2 07603 Bogota 9,360 $2,995 $620,491
2.6 07657 Ridgefield 11,498 $2,719 $773,123
2.6 07632 Englewood Cliffs 5,362 — $1,804,487
2.8 07643 Little Ferry 10,996 $2,480 $596,804
2.9 07010 Cliffside Park 25,781 $3,007 $624,490
2.9 07020 Edgewater 14,759 $3,633 $702,993
3.0 10032 New York 55,610 $3,011 $558,733
3.1 10033 New York 54,838 $3,228 $620,864
3.2 10040 New York 40,096 $2,955 $506,402
3.2 07022 Fairview 15,099 $2,481 $656,249
3.3 07606 South Hackensack 2,770 — $702,458
3.4 10031 New York 61,058 $3,262 $553,463
3.4 07601 Hackensack 46,057 $2,723 $461,978
3.5 10034 New York 37,758 $2,610 $465,651
3.8 10039 New York 32,492 $3,304 $635,513
3.9 07074 Moonachie 3,126 — $659,927
3.9 10452 Bronx 75,682 $2,455 $308,564
4.0 10030 New York 29,297 $3,072 $703,682
4.0 10027 New York 63,885 $3,807 $815,605
4.1 10453 Bronx 76,282 $2,354 $590,228
4.2 07621 Bergenfield 28,450 — $646,426
4.2 07670 Tenafly 15,319 $4,608 $1,320,640
4.4 07604 Hasbrouck Heights 12,115 $2,259 $720,545
4.4 10037 New York 19,031 $2,854 $595,886
4.5 10451 Bronx 50,942 $2,951 $329,729

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.