Zip lookup · NJ

07606
South Hackensack, New Jersey.

South Hackensack, Bergen County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 2,770

What it costs per month · 07606 $3,687/mo

to buy the typical home at today's mortgage rate — +$2,037 (+123%) since Jan 2020.

What the home itself did
1 year
Up $33,412 +5%
$669,046$702,458 since Sep 2025
5 years
Up $173,348 +33%
$529,110$702,458 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 07606 $3,687 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 07606$3,687
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 12 years.

Typical home values in zip 07606 rose 5.0% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: South Hackensack, NJ — measured over the city limits, which is a different area from this zip.

Typical home value $702,458 as of Sep 2026
+5.0%year on year

Typical home value — 07606

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 2018 2020 2022 2024 2026 07606 $702,458 New York $730,949 United States $366,157
$250,000 $500,000 $750,000 2018 2022 2026
  • 07606$702,458
  • New York$730,949
  • United States$366,157

Within 20 miles

Showing 30 of 377 zips in range — sorting picks from all 377.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.0 07643 Little Ferry 10,996 $2,480 $596,804
1.2 07604 Hasbrouck Heights 12,115 $2,259 $720,545
1.3 07074 Moonachie 3,126 — $659,927
1.7 07660 Ridgefield Park 13,235 $2,325 $606,983
1.7 07603 Bogota 9,360 $2,995 $620,491
1.9 07075 Wood Ridge 10,218 $2,788 $709,758
2.1 07644 Lodi 26,082 $2,448 $626,154
2.2 07601 Hackensack 46,057 $2,723 $461,978
2.3 07072 Carlstadt 6,378 $2,475 $665,298
2.7 07657 Ridgefield 11,498 $2,719 $773,123
2.9 07057 Wallington 11,889 $2,346 $671,895
3.0 07650 Palisades Park 20,290 $3,320 $991,041
3.1 07666 Teaneck 41,876 $3,297 $693,787
3.1 07607 Maywood 10,093 $2,925 $694,351
3.3 07605 Leonia 9,379 — $860,469
3.3 07073 East Rutherford 10,313 $2,828 $643,999
3.3 07026 Garfield 32,783 $2,433 $588,988
3.7 07662 Rochelle Park 5,869 — $621,541
3.8 07022 Fairview 15,099 $2,481 $656,249
3.8 07070 Rutherford 18,894 $2,427 $762,870
3.9 07663 Saddle Brook 14,419 $2,766 $663,245
4.0 07055 Passaic 70,002 $2,055 $555,405
4.1 07010 Cliffside Park 25,781 $3,007 $624,490
4.2 07024 Fort Lee 40,024 $3,792 $591,184
4.7 07047 North Bergen 61,250 $2,881 $575,294
4.7 07020 Edgewater 14,759 $3,633 $702,993
4.7 07631 Englewood 29,638 $2,999 $622,716
4.7 07014 Clifton 4,975 — $577,033
4.8 07661 River Edge 12,091 $2,483 $866,554
4.8 07407 Elmwood Park 21,412 $2,481 $633,036

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.