Zip lookup · NJ

07662
Rochelle Park, New Jersey.

Rochelle Park, Bergen County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 5,869

What it costs per month · 07662 $3,262/mo

to buy the typical home at today's mortgage rate — +$1,797 (+123%) since Jan 2020.

What the home itself did
1 year
Up $32,848 +6%
$588,693$621,541 since Sep 2025
5 years
Up $155,567 +33%
$465,973$621,541 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 07662 $3,262 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 07662$3,262
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 12 years.

Typical home values in zip 07662 rose 5.6% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Rochelle Park, NJ — measured over the city limits, which is a different area from this zip.

Typical home value $621,541 as of Sep 2026
+5.6%year on year

Typical home value — 07662

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 2018 2020 2022 2024 2026 07662 $621,541 New York $730,949 United States $366,157
$250,000 $500,000 $750,000 2018 2022 2026
  • 07662$621,541
  • New York$730,949
  • United States$366,157

Within 20 miles

Showing 30 of 347 zips in range — sorting picks from all 347.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.9 07607 Maywood 10,093 $2,925 $694,351
0.9 07663 Saddle Brook 14,419 $2,766 $663,245
2.0 07644 Lodi 26,082 $2,448 $626,154
2.1 07601 Hackensack 46,057 $2,723 $461,978
2.1 07407 Elmwood Park 21,412 $2,481 $633,036
2.5 07026 Garfield 32,783 $2,433 $588,988
2.5 07661 River Edge 12,091 $2,483 $866,554
2.7 07652 Paramus 26,568 $5,500 $1,065,050
2.8 07410 Fair Lawn 35,610 $3,606 $721,176
3.1 07604 Hasbrouck Heights 12,115 $2,259 $720,545
3.3 07504 Paterson 13,123 — $588,499
3.4 07603 Bogota 9,360 $2,995 $620,491
3.6 07646 New Milford 16,995 — $738,295
3.6 07513 Paterson 11,576 — $590,684
3.7 07514 Paterson 20,647 — $537,455
3.7 07606 South Hackensack 2,770 — $702,458
3.8 07666 Teaneck 41,876 $3,297 $693,787
3.9 07011 Clifton 38,587 $2,358 $569,866
3.9 07075 Wood Ridge 10,218 $2,788 $709,758
3.9 07503 Paterson 19,170 $2,149 $565,637
4.0 07057 Wallington 11,889 $2,346 $671,895
4.2 07649 Oradell 8,235 — $1,013,861
4.3 07055 Passaic 70,002 $2,055 $555,405
4.4 07621 Bergenfield 28,450 — $646,426
4.4 07452 Glen Rock 12,154 — $1,095,644
4.4 07524 Paterson 13,808 $2,000 $537,771
4.7 07643 Little Ferry 10,996 $2,480 $596,804
4.8 07660 Ridgefield Park 13,235 $2,325 $606,983
4.8 07501 Paterson 35,481 $1,796 $478,671
4.9 07074 Moonachie 3,126 — $659,927

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.