Zip lookup · NY

10038
New York, New York.

New York, New York County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 22,235

What it costs per month · 10038 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Asking rents in zip 10038 rose 6.8% over the past year — faster than the nation's +2.7%.

Zillow also publishes an index for the city itself: New York, NY — measured over the city limits, which is a different area from this zip.

Asking rent $5,048 as of Sep 2026
+6.8%year on year

Asking rent — 10038

Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.

$2,000 $3,000 $4,000 $5,000 2018 2020 2022 2024 2026 10038 $5,048 New York $3,546 United States $1,932
$2,000 $3,000 $4,000 $5,000 2018 2022 2026
  • 10038$5,048
  • New York$3,546
  • United States$1,932

Within 20 miles

Showing 30 of 364 zips in range — sorting picks from all 364.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.4 10005 New York 9,439 $4,739 $1,104,527
0.4 10007 New York 7,406 $8,183 $3,147,817
0.5 10006 New York 4,096 $4,812 $1,028,834
0.7 10280 New York 8,933 $4,989 $793,913
0.8 10013 New York 27,219 $6,742 $3,742,343
0.8 10282 New York 5,887 $7,316 $2,222,985
1.0 10002 New York 76,873 $4,797 $976,229
1.2 10012 New York 21,426 $5,287 $3,005,394
1.2 11201 Brooklyn 70,674 $4,717 $1,402,838
1.3 10004 New York 3,711 $5,056 $1,224,039
1.5 07311 Jersey City 1,714 $4,810 —
1.7 10003 New York 53,560 $5,229 $1,456,477
1.7 10014 New York 29,230 $6,017 $1,907,038
1.7 10009 New York 60,209 $4,826 $1,076,097
2.0 11205 Brooklyn 51,676 $4,062 $1,052,433
2.1 11249 Brooklyn 47,728 $5,792 $1,535,012
2.1 07310 Jersey City 16,015 $4,429 $933,036
2.2 11217 Brooklyn 43,490 $4,332 $1,617,537
2.3 10011 New York 48,277 $5,837 $1,685,016
2.3 07302 Jersey City 56,220 $3,888 $887,883
2.3 11231 Brooklyn 38,276 $4,575 $1,807,916
2.3 10010 New York 30,702 $5,286 $1,315,653
2.8 10016 New York 52,971 $5,144 $952,985
2.8 07030 Hoboken 58,668 $4,005 $893,531
2.9 10001 New York 30,511 $5,592 $1,766,952
3.0 11211 Brooklyn 65,314 $4,935 $1,435,890
3.2 11222 Brooklyn 42,853 $4,836 $1,516,898
3.2 11206 Brooklyn 93,020 $4,066 $1,125,835
3.2 10018 New York 8,559 $5,210 $1,357,569
3.3 11238 Brooklyn 58,345 $4,222 $1,277,708

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.