Zip lookup · NY

10162
New York, New York.

New York, New York County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 1,603

What it costs per month · 10162 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: New York, NY — measured over the city limits, which is a different area from this zip.

Asking rent $7,562 as of Aug 2026

Asking rent — 10162

Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.

$2,500 $5,000 $7,500 2026 10162 $7,562 New York $3,549 United States $1,930
$2,500 $5,000 $7,500 2026
  • 10162$7,562
  • New York$3,549
  • United States$1,930

Within 20 miles

Showing 30 of 382 zips in range — sorting picks from all 382.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.4 10075 New York 21,897 $4,004 $1,210,855
0.5 10021 New York 39,868 $4,229 $1,503,520
0.5 10044 New York 11,520 $4,133 $916,865
0.5 10028 New York 49,077 $3,968 $1,506,764
0.8 10065 New York 30,808 $5,067 $1,710,933
0.8 10128 New York 57,976 $4,106 $1,232,117
1.1 11106 Astoria 40,930 $3,318 $681,116
1.2 10022 New York 34,049 $5,053 $1,153,492
1.2 11102 Astoria 28,503 $3,378 $732,175
1.5 10023 New York 69,455 $4,890 $1,444,233
1.6 10024 New York 63,115 $4,649 $1,665,701
1.6 10029 New York 77,447 $3,426 $759,869
1.6 11109 Long Island City 7,948 $4,490 —
1.7 11101 Long Island City 42,219 $4,347 $1,152,286
1.7 10017 New York 15,297 $4,489 $771,752
1.9 10019 New York 44,942 $4,850 $1,201,196
2.0 11103 Astoria 35,163 $3,268 $1,041,759
2.1 10035 New York 38,862 $3,297 $719,169
2.1 10069 New York 6,509 $6,042 $1,954,279
2.2 10025 New York 93,065 $4,705 $1,144,542
2.2 10016 New York 52,971 $5,144 $952,985
2.2 10036 New York 31,036 $4,739 $986,566
2.3 11104 Sunnyside 26,132 $2,903 $538,201
2.3 10026 New York 37,123 $3,506 $872,825
2.4 11105 Astoria 37,936 $3,178 $1,148,705
2.4 10018 New York 8,559 $5,210 $1,357,569
2.7 10010 New York 30,702 $5,286 $1,315,653
2.8 10001 New York 30,511 $5,592 $1,766,952
2.8 11222 Brooklyn 42,853 $4,836 $1,516,898
2.9 11377 Woodside 81,690 $2,990 $554,020

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.