10509
Brewster, New York.
Brewster, Putnam County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 20,046
to buy the typical home at today's mortgage rate — +$1,569 (+126%) since Jan 2020.
- 1 year
- Up $22,468 +4%
- $514,244$536,712 since Sep 2025
- 5 years
- Up $134,973 +34%
- $401,739$536,712 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 10509$2,817
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 10509 rose 4.4% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Brewster, NY — measured over the city limits, which is a different area from this zip.
Typical home value — 10509
Mid-tier homes, smoothed and seasonally adjusted.
- 10509$536,712
- New York$730,949
- United States$366,157
Within 20 miles
Showing 30 of 61 zips in range — sorting picks from all 61.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.5 | 10560 | North Salem | 4,918 | — | $840,012 |
| 5.7 | 12563 | Patterson | 7,304 | — | $482,346 |
| 5.8 | 06811 | Danbury | 31,228 | $2,509 | $521,628 |
| 6.6 | 10512 | Carmel | 24,234 | $2,075 | $514,743 |
| 7.4 | 06810 | Danbury | 55,833 | $2,614 | $461,541 |
| 7.6 | 06812 | New Fairfield | 13,584 | — | $597,430 |
| 7.6 | 10589 | Somers | 7,604 | — | $688,061 |
| 7.7 | 10578 | Purdys | 1,780 | — | $686,736 |
| 8.1 | 10597 | Waccabuc | 679 | — | $1,697,695 |
| 8.5 | 10541 | Mahopac | 26,361 | $2,500 | $632,637 |
| 8.7 | 06877 | Ridgefield | 25,110 | $3,189 | $1,013,118 |
| 8.9 | 10526 | Goldens Bridge | 2,128 | — | $743,423 |
| 9.3 | 10505 | Baldwin Place | 1,119 | — | $1,088,045 |
| 9.5 | 12531 | Holmes | 2,337 | — | $541,360 |
| 10.7 | 06801 | Bethel | 20,796 | $2,850 | $560,707 |
| 10.9 | 10527 | Granite Springs | 418 | — | $935,335 |
| 11.0 | 10536 | Katonah | 10,669 | — | $1,146,982 |
| 11.1 | 06804 | Brookfield | 17,908 | $2,732 | $581,299 |
| 11.3 | 10590 | South Salem | 6,989 | $4,775 | $957,711 |
| 11.5 | 12564 | Pawling | 7,734 | — | $520,998 |
| 11.7 | 12582 | Stormville | 5,786 | — | $576,690 |
| 11.8 | 10501 | Amawalk | 1,727 | — | $870,737 |
| 12.5 | 10579 | Putnam Valley | 9,019 | — | $629,513 |
| 12.6 | 06784 | Sherman | 3,583 | — | $712,097 |
| 12.8 | 06896 | Redding | 8,779 | — | $872,400 |
| 13.3 | 10588 | Shrub Oak | 2,783 | — | $630,760 |
| 13.6 | 10507 | Bedford Hills | 6,109 | — | $815,316 |
| 13.7 | 10598 | Yorktown Heights | 28,821 | — | $744,363 |
| 13.8 | 10576 | Pound Ridge | 4,891 | — | $1,491,999 |
| 14.3 | 06752 | Bridgewater | 1,658 | — | $732,084 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.