10576
Pound Ridge, New York.
Pound Ridge, Westchester County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 4,891
to buy the typical home at today's mortgage rate — +$4,935 (+170%) since Jan 2020.
- 1 year
- Up $128,740 +9%
- $1,363,259$1,491,999 since Sep 2025
- 5 years
- Up $513,643 +53%
- $978,356$1,491,999 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 10576$7,831
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 8 years.
Typical home values in zip 10576 rose 9.4% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Pound Ridge, NY — measured over the city limits, which is a different area from this zip.
Typical home value — 10576
Mid-tier homes, smoothed and seasonally adjusted.
- 10576$1,491,999
- New York$730,949
- United States$366,157
Within 20 miles
Showing 30 of 92 zips in range — sorting picks from all 92.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.4 | 10590 | South Salem | 6,989 | $4,775 | $957,711 |
| 3.6 | 10506 | Bedford | 6,244 | — | $1,671,466 |
| 5.3 | 06840 | New Canaan | 20,870 | $6,410 | $2,236,521 |
| 5.4 | 06903 | Stamford | 14,010 | $3,500 | $1,164,893 |
| 5.7 | 10597 | Waccabuc | 679 | — | $1,697,695 |
| 6.1 | 10507 | Bedford Hills | 6,109 | — | $815,316 |
| 6.9 | 06897 | Wilton | 18,777 | $4,062 | $1,271,468 |
| 7.2 | 10536 | Katonah | 10,669 | — | $1,146,982 |
| 7.2 | 10526 | Goldens Bridge | 2,128 | — | $743,423 |
| 7.4 | 06877 | Ridgefield | 25,110 | $3,189 | $1,013,118 |
| 7.7 | 10549 | Mount Kisco | 16,135 | $3,085 | $940,790 |
| 8.2 | 06907 | Stamford | 8,705 | $2,467 | $708,233 |
| 8.4 | 10560 | North Salem | 4,918 | — | $840,012 |
| 8.8 | 06905 | Stamford | 20,725 | $2,723 | $749,269 |
| 8.9 | 10578 | Purdys | 1,780 | — | $686,736 |
| 9.0 | 10504 | Armonk | 7,665 | — | $1,756,316 |
| 9.0 | 06850 | Norwalk | 19,692 | $2,767 | $643,500 |
| 9.8 | 06831 | Greenwich | 15,210 | $7,337 | $2,192,468 |
| 10.1 | 06906 | Stamford | 9,199 | $2,803 | $643,022 |
| 10.2 | 06851 | Norwalk | 27,865 | $2,645 | $673,970 |
| 10.3 | 10589 | Somers | 7,604 | — | $688,061 |
| 10.3 | 06820 | Darien | 21,936 | $5,634 | $2,473,371 |
| 10.5 | 06883 | Weston | 10,396 | — | $1,387,518 |
| 10.6 | 06807 | Cos Cob | 7,650 | $7,862 | $1,855,891 |
| 10.6 | 10514 | Chappaqua | 11,790 | — | $1,577,287 |
| 10.7 | 06902 | Stamford | 73,392 | $3,010 | $594,087 |
| 11.2 | 06901 | Stamford | 11,037 | $3,087 | $380,429 |
| 11.2 | 06854 | Norwalk | 32,118 | $2,722 | $576,318 |
| 11.3 | 10501 | Amawalk | 1,727 | — | $870,737 |
| 11.4 | 06896 | Redding | 8,779 | — | $872,400 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.