Zip lookup · NY

10578
Purdys, New York.

Purdys, Westchester County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 1,780

What it costs per month · 10578 $3,605/mo

to buy the typical home at today's mortgage rate — +$1,940 (+117%) since Jan 2020.

What the home itself did
1 year
Up $30,890 +5%
$655,846$686,736 since Sep 2025
5 years
Up $154,004 +29%
$532,732$686,736 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 10578 $3,605 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 10578$3,605
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 14 years.

Typical home values in zip 10578 rose 4.7% over the past year — faster than the nation's +1.2%.

Typical home value $686,736 as of Sep 2026
+4.7%year on year

Typical home value — 10578

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 2018 2020 2022 2024 2026 10578 $686,736 New York $730,949 United States $366,157
$250,000 $500,000 $750,000 2018 2022 2026
  • 10578$686,736
  • New York$730,949
  • United States$366,157

Within 20 miles

Showing 30 of 84 zips in range — sorting picks from all 84.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.4 10589 Somers 7,604 — $688,061
1.8 10526 Goldens Bridge 2,128 — $743,423
3.5 10536 Katonah 10,669 — $1,146,982
3.8 10560 North Salem 4,918 — $840,012
4.2 10505 Baldwin Place 1,119 — $1,088,045
4.3 10597 Waccabuc 679 — $1,697,695
4.8 10527 Granite Springs 418 — $935,335
4.8 10501 Amawalk 1,727 — $870,737
5.8 10541 Mahopac 26,361 $2,500 $632,637
6.2 10507 Bedford Hills 6,109 — $815,316
6.8 10598 Yorktown Heights 28,821 — $744,363
7.7 10509 Brewster 20,046 — $536,712
8.0 10588 Shrub Oak 2,783 — $630,760
8.3 10590 South Salem 6,989 $4,775 $957,711
8.5 10549 Mount Kisco 16,135 $3,085 $940,790
8.9 06877 Ridgefield 25,110 $3,189 $1,013,118
8.9 10576 Pound Ridge 4,891 — $1,491,999
9.0 10547 Mohegan Lake 7,205 $2,699 $609,472
9.2 10506 Bedford 6,244 — $1,671,466
9.2 10512 Carmel 24,234 $2,075 $514,743
9.9 10579 Putnam Valley 9,019 — $629,513
10.8 10546 Millwood 1,392 — $1,009,475
11.1 10537 Lake Peekskill 2,439 — $427,197
11.2 10514 Chappaqua 11,790 — $1,577,287
11.8 10567 Cortlandt Manor 19,976 — $689,240
11.8 06810 Danbury 55,833 $2,614 $461,541
11.9 10562 Ossining 33,793 $3,272 $677,048
12.3 06811 Danbury 31,228 $2,509 $521,628
12.4 10520 Croton On Hudson 12,368 — $848,977
12.9 10566 Peekskill 25,625 $2,938 $516,030

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.