10588
Shrub Oak, New York.
Shrub Oak, Westchester County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 2,783
to buy the typical home at today's mortgage rate — +$1,657 (+100%) since Jan 2020.
- 1 year
- Up $30,527 +5%
- $600,232$630,760 since Sep 2025
- 5 years
- Up $119,954 +23%
- $510,806$630,760 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 10588$3,311
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 16 years.
Typical home values in zip 10588 rose 5.1% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Westchester County, NY 97% · Putnam County, NY 3%
Zillow also publishes an index for the city itself: Shrub Oak, NY — measured over the city limits, which is a different area from this zip.
Typical home value — 10588
Mid-tier homes, smoothed and seasonally adjusted.
- 10588$630,760
- New York$730,949
- United States$366,157
Within 20 miles
Showing 30 of 81 zips in range — sorting picks from all 81.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.8 | 10547 | Mohegan Lake | 7,205 | $2,699 | $609,472 |
| 3.1 | 10537 | Lake Peekskill | 2,439 | — | $427,197 |
| 3.3 | 10527 | Granite Springs | 418 | — | $935,335 |
| 3.8 | 10598 | Yorktown Heights | 28,821 | — | $744,363 |
| 4.1 | 10505 | Baldwin Place | 1,119 | — | $1,088,045 |
| 4.3 | 10501 | Amawalk | 1,727 | — | $870,737 |
| 4.5 | 10579 | Putnam Valley | 9,019 | — | $629,513 |
| 4.7 | 10567 | Cortlandt Manor | 19,976 | — | $689,240 |
| 5.0 | 10541 | Mahopac | 26,361 | $2,500 | $632,637 |
| 5.6 | 10566 | Peekskill | 25,625 | $2,938 | $516,030 |
| 5.6 | 10524 | Garrison | 4,578 | — | $779,173 |
| 6.9 | 10589 | Somers | 7,604 | — | $688,061 |
| 7.8 | 10511 | Buchanan | 2,397 | — | $613,607 |
| 8.0 | 10578 | Purdys | 1,780 | — | $686,736 |
| 8.0 | 10520 | Croton On Hudson | 12,368 | — | $848,977 |
| 8.3 | 10548 | Montrose | 4,254 | — | $642,214 |
| 8.3 | 10536 | Katonah | 10,669 | — | $1,146,982 |
| 8.7 | 10596 | Verplanck | 650 | — | $542,382 |
| 8.8 | 10922 | Fort Montgomery | 1,403 | — | $468,980 |
| 8.9 | 10526 | Goldens Bridge | 2,128 | — | $743,423 |
| 9.2 | 10928 | Highland Falls | 5,071 | — | $416,899 |
| 9.3 | 10516 | Cold Spring | 5,362 | — | $743,182 |
| 9.5 | 10986 | Tomkins Cove | 1,806 | — | $706,046 |
| 9.6 | 10546 | Millwood | 1,392 | — | $1,009,475 |
| 9.6 | 10562 | Ossining | 33,793 | $3,272 | $677,048 |
| 10.0 | 10512 | Carmel | 24,234 | $2,075 | $514,743 |
| 10.1 | 10507 | Bedford Hills | 6,109 | — | $815,316 |
| 10.7 | 10549 | Mount Kisco | 16,135 | $3,085 | $940,790 |
| 11.4 | 10514 | Chappaqua | 11,790 | — | $1,577,287 |
| 11.5 | 10993 | West Haverstraw | 4,888 | — | $437,805 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.