Zip lookup · NY

10914
Blooming Grove, New York.

Blooming Grove, Orange County, NY · Poughkeepsie-Newburgh-Middletown, NY metro · population 1,205

What it costs per month · 10914 $3,413/mo

to buy the typical home at today's mortgage rate — +$1,996 (+141%) since Jan 2020.

What the home itself did
1 year
Up $30,644 +5%
$619,511$650,155 since Sep 2025
5 years
Up $173,601 +36%
$476,554$650,155 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 10914 $3,413 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 10914$3,413
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 11 years.

Typical home values in zip 10914 rose 4.9% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Blooming Grove, NY — measured over the city limits, which is a different area from this zip.

Typical home value $650,155 as of Sep 2026
+4.9%year on year

Typical home value — 10914

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 2018 2020 2022 2024 2026 10914 $650,155 United States $366,157
$200,000 $400,000 $600,000 2018 2022 2026
  • 10914$650,155
  • United States$366,157

Within 20 miles

Showing 30 of 62 zips in range — sorting picks from all 62.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.9 10992 Washingtonville 9,843 $3,900 $531,325
3.1 10916 Campbell Hall 4,238 — $608,538
4.4 12577 Salisbury Mills 1,942 — $562,225
4.9 12543 Maybrook 3,190 — $327,627
5.2 12575 Rock Tavern 1,600 — $600,253
5.6 10918 Chester 12,069 — $535,631
5.8 10930 Highland Mills 9,569 — $544,878
6.7 10950 Monroe 68,136 $2,905 $523,802
7.3 12553 New Windsor 27,384 $2,470 $444,203
8.2 10924 Goshen 13,720 $2,814 $574,415
8.2 10917 Central Valley 1,923 — $588,680
8.3 12549 Montgomery 10,745 — $503,471
8.6 12518 Cornwall 6,114 $1,750 $529,146
9.0 10941 Middletown 14,422 $2,422 $460,790
10.1 12520 Cornwall On Hudson 3,081 — $553,968
10.4 12586 Walden 12,971 $2,210 $424,723
10.4 10921 Florida 4,231 — $473,269
11.3 12550 Newburgh 55,152 $1,939 $404,552
11.4 10928 Highland Falls 5,071 — $416,899
11.5 10926 Harriman 3,416 — $372,291
12.1 10958 New Hampton 3,054 — $489,889
12.2 10919 Circleville 1,551 — $488,364
12.3 10922 Fort Montgomery 1,403 — $468,980
13.5 10990 Warwick 20,368 $2,419 $584,466
13.9 12508 Beacon 19,566 $2,632 $567,118
14.1 10940 Middletown 53,611 $2,456 $402,498
14.3 10986 Tomkins Cove 1,806 — $706,046
14.4 10973 Slate Hill 2,358 — $537,998
14.5 10987 Tuxedo Park 4,411 — $1,309,869
14.7 12589 Wallkill 18,646 — $490,308

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.