Zip lookup · NY

10916
Campbell Hall, New York.

Campbell Hall, Orange County, NY · Poughkeepsie-Newburgh-Middletown, NY metro · population 4,238

What it costs per month · 10916 $3,194/mo

to buy the typical home at today's mortgage rate — +$1,842 (+136%) since Jan 2020.

What the home itself did
1 year
Up $20,677 +4%
$587,861$608,538 since Sep 2025
5 years
Up $154,073 +34%
$454,465$608,538 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 10916 $3,194 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 10916$3,194
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 12 years.

Typical home values in zip 10916 rose 3.5% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Campbell Hall, NY — measured over the city limits, which is a different area from this zip.

Typical home value $608,538 as of Sep 2026
+3.5%year on year

Typical home value — 10916

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 2018 2020 2022 2024 2026 10916 $608,538 United States $366,157
$200,000 $400,000 $600,000 2018 2022 2026
  • 10916$608,538
  • United States$366,157

Within 20 miles

Showing 30 of 52 zips in range — sorting picks from all 52.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.8 12543 Maybrook 3,190 — $327,627
3.1 10914 Blooming Grove 1,205 — $650,155
4.3 10992 Washingtonville 9,843 $3,900 $531,325
5.1 12575 Rock Tavern 1,600 — $600,253
5.6 12549 Montgomery 10,745 — $503,471
6.0 10941 Middletown 14,422 $2,422 $460,790
6.8 12577 Salisbury Mills 1,942 — $562,225
7.0 10918 Chester 12,069 — $535,631
7.4 10924 Goshen 13,720 $2,814 $574,415
8.8 12553 New Windsor 27,384 $2,470 $444,203
8.9 12586 Walden 12,971 $2,210 $424,723
8.9 10930 Highland Mills 9,569 — $544,878
9.1 10919 Circleville 1,551 — $488,364
9.3 10950 Monroe 68,136 $2,905 $523,802
10.4 10921 Florida 4,231 — $473,269
10.8 10958 New Hampton 3,054 — $489,889
10.9 12518 Cornwall 6,114 $1,750 $529,146
11.3 10917 Central Valley 1,923 — $588,680
11.6 12550 Newburgh 55,152 $1,939 $404,552
11.8 10940 Middletown 53,611 $2,456 $402,498
12.3 12520 Cornwall On Hudson 3,081 — $553,968
12.6 12721 Bloomingburg 7,359 — $438,050
12.8 12566 Pine Bush 10,269 $2,500 $454,543
12.8 10973 Slate Hill 2,358 — $537,998
13.1 12589 Wallkill 18,646 — $490,308
14.2 10990 Warwick 20,368 $2,419 $584,466
14.4 10928 Highland Falls 5,071 — $416,899
14.4 10926 Harriman 3,416 — $372,291
15.3 10922 Fort Montgomery 1,403 — $468,980
15.3 12508 Beacon 19,566 $2,632 $567,118

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.