Zip lookup · NY

11004
New York, New York.

New York, Queens County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 13,615

What it costs per month · 11004 $3,232/mo

to buy the typical home at today's mortgage rate — +$567 (+21%) since Jan 2020.

What the home itself did
1 year
Up $13,987 +2%
$601,708$615,695 since Sep 2025
5 years
Down $100,053 -14%
$715,748$615,695 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 11004 $3,232 United States $1,922
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 11004$3,232
  • United States$1,922

At the last five years' pace, prices here aren't rising.

Typical home values in zip 11004 rose 2.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: New York, NY — measured over the city limits, which is a different area from this zip.

Typical home value $615,695 as of Sep 2026
+2.3%year on year

Typical home value — 11004

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 2018 2020 2022 2024 2026 11004 $615,695 New York $730,949 United States $366,157
$250,000 $500,000 $750,000 2018 2022 2026
  • 11004$615,695
  • New York$730,949
  • United States$366,157

Within 20 miles

Showing 30 of 299 zips in range — sorting picks from all 299.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.9 11426 Bellerose 19,411 $3,208 $793,500
1.6 11362 Little Neck 18,492 $3,150 $680,957
1.6 11001 Floral Park 25,493 $2,908 $861,285
1.7 11040 New Hyde Park 41,988 $4,075 $975,770
1.7 11020 Great Neck 5,676 — $1,631,237
2.1 11427 Queens Village 24,607 — $785,456
2.3 11364 Oakland Gardens 35,276 $2,814 $616,049
2.4 11428 Queens Village 19,028 $2,237 $781,767
2.6 11363 Little Neck 7,223 $2,991 $1,120,754
2.9 11429 Queens Village 26,832 — $748,812
2.9 11021 Great Neck 19,783 $4,578 $1,100,045
3.1 11003 Elmont 45,174 $2,862 $739,348
3.4 11030 Manhasset 18,051 $8,342 $2,319,168
3.4 11361 Bayside 30,127 $2,885 $981,697
3.5 11507 Albertson 6,736 — $1,092,138
3.6 11423 Hollis 28,534 $2,644 $831,539
3.7 11010 Franklin Square 25,604 $3,700 $817,619
3.7 11596 Williston Park 10,516 — $1,020,132
3.8 11366 Fresh Meadows 13,463 $2,425 $1,144,439
3.8 11501 Mineola 21,641 $3,886 $833,578
3.8 11411 Cambria Heights 20,540 — $718,867
3.8 11023 Great Neck 9,630 — $1,501,257
4.1 11530 Garden City 27,939 $6,149 $1,337,892
4.2 11412 Saint Albans 39,828 — $740,629
4.4 11360 Bayside 19,469 $3,042 $618,667
4.4 11365 Fresh Meadows 42,322 $2,557 $1,013,312
4.6 11358 Flushing 37,665 $2,602 $1,066,770
4.6 11577 Roslyn Heights 13,077 — $1,418,850
4.8 11432 Jamaica 62,892 $2,834 $898,617
4.9 11576 Roslyn 12,281 $5,494 $1,767,240

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.