Zip lookup · NY

11109
New York, New York.

New York, Queens County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 7,948

What it costs per month · 11109 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Asking rents in zip 11109 rose 4.0% over the past year — faster than the nation's +2.7%.

Zillow also publishes an index for the city itself: New York, NY — measured over the city limits, which is a different area from this zip.

Asking rent $4,490 as of Sep 2026
+4.0%year on year

Asking rent — 11109

Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.

$2,000 $3,000 $4,000 2018 2020 2022 2024 2026 11109 $4,490 New York $3,546 United States $1,932
$2,000 $3,000 $4,000 2018 2022 2026
  • 11109$4,490
  • New York$3,546
  • United States$1,932

Within 20 miles

Showing 30 of 374 zips in range — sorting picks from all 374.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.9 10017 New York 15,297 $4,489 $771,752
0.9 11101 Long Island City 42,219 $4,347 $1,152,286
1.0 10022 New York 34,049 $5,053 $1,153,492
1.1 10016 New York 52,971 $5,144 $952,985
1.2 10044 New York 11,520 $4,133 $916,865
1.3 10065 New York 30,808 $5,067 $1,710,933
1.3 11222 Brooklyn 42,853 $4,836 $1,516,898
1.4 10010 New York 30,702 $5,286 $1,315,653
1.6 10021 New York 39,868 $4,229 $1,503,520
1.6 10162 New York 1,603 $7,562 —
1.7 11106 Astoria 40,930 $3,318 $681,116
1.8 10009 New York 60,209 $4,826 $1,076,097
1.9 10075 New York 21,897 $4,004 $1,210,855
1.9 11104 Sunnyside 26,132 $2,903 $538,201
2.0 10003 New York 53,560 $5,229 $1,456,477
2.0 10018 New York 8,559 $5,210 $1,357,569
2.0 10036 New York 31,036 $4,739 $986,566
2.0 10019 New York 44,942 $4,850 $1,201,196
2.1 10028 New York 49,077 $3,968 $1,506,764
2.1 10001 New York 30,511 $5,592 $1,766,952
2.3 10023 New York 69,455 $4,890 $1,444,233
2.3 11211 Brooklyn 65,314 $4,935 $1,435,890
2.3 10011 New York 48,277 $5,837 $1,685,016
2.4 11102 Astoria 28,503 $3,378 $732,175
2.4 11249 Brooklyn 47,728 $5,792 $1,535,012
2.5 10128 New York 57,976 $4,106 $1,232,117
2.5 11103 Astoria 35,163 $3,268 $1,041,759
2.6 10012 New York 21,426 $5,287 $3,005,394
2.6 10002 New York 76,873 $4,797 $976,229
2.7 10014 New York 29,230 $6,017 $1,907,038

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.