11568
Old Westbury, New York.
Old Westbury, Nassau County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 4,144
to buy the typical home at today's mortgage rate — +$9,996 (+156%) since Jan 2020.
- 1 year
- Up $375,748 +14%
- $2,746,536$3,122,284 since Sep 2025
- 5 years
- Up $1,124,880 +56%
- $1,997,404$3,122,284 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 11568$16,388
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 8 years.
Typical home values in zip 11568 rose 13.7% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Old Westbury, NY — measured over the city limits, which is a different area from this zip.
Typical home value — 11568
Mid-tier homes, smoothed and seasonally adjusted.
- 11568$3,122,284
- New York$730,949
- United States$366,157
Within 20 miles
Showing 30 of 241 zips in range — sorting picks from all 241.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.0 | 11548 | Greenvale | 2,261 | — | $1,140,295 |
| 2.2 | 11577 | Roslyn Heights | 13,077 | — | $1,418,850 |
| 2.5 | 11590 | Westbury | 47,599 | $3,122 | $808,314 |
| 2.7 | 11514 | Carle Place | 4,544 | — | $853,036 |
| 2.7 | 11576 | Roslyn | 12,281 | $5,494 | $1,767,240 |
| 2.8 | 11545 | Glen Head | 12,172 | — | $1,608,787 |
| 2.9 | 11753 | Jericho | 12,435 | $5,650 | $1,317,464 |
| 3.0 | 11596 | Williston Park | 10,516 | — | $1,020,132 |
| 3.1 | 11507 | Albertson | 6,736 | — | $1,092,138 |
| 3.5 | 11501 | Mineola | 21,641 | $3,886 | $833,578 |
| 3.8 | 11547 | Glenwood Landing | 706 | — | $978,658 |
| 4.2 | 11801 | Hicksville | 41,585 | $4,033 | $786,698 |
| 4.6 | 11530 | Garden City | 27,939 | $6,149 | $1,337,892 |
| 4.7 | 11579 | Sea Cliff | 5,033 | — | $1,138,529 |
| 4.8 | 11030 | Manhasset | 18,051 | $8,342 | $2,319,168 |
| 4.9 | 11732 | East Norwich | 3,228 | — | $1,032,637 |
| 5.0 | 11554 | East Meadow | 36,821 | $3,158 | $813,663 |
| 5.2 | 11040 | New Hyde Park | 41,988 | $4,075 | $975,770 |
| 5.6 | 11553 | Uniondale | 27,875 | $3,457 | $678,291 |
| 5.7 | 11791 | Syosset | 25,520 | $5,250 | $1,224,454 |
| 6.0 | 11756 | Levittown | 42,665 | $3,367 | $733,195 |
| 6.0 | 11550 | Hempstead | 60,960 | $3,106 | $650,788 |
| 6.0 | 11542 | Glen Cove | 28,965 | $3,702 | $825,598 |
| 6.1 | 11050 | Port Washington | 32,794 | $4,268 | $1,344,466 |
| 6.2 | 11020 | Great Neck | 5,676 | — | $1,631,237 |
| 6.5 | 11803 | Plainview | 29,713 | $4,902 | $991,019 |
| 6.5 | 11560 | Locust Valley | 7,696 | — | $1,266,507 |
| 6.6 | 11714 | Bethpage | 22,695 | $2,400 | $785,545 |
| 6.6 | 11004 | Glen Oaks | 13,615 | — | $615,695 |
| 6.7 | 11771 | Oyster Bay | 10,908 | — | $1,350,407 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.