11590
Westbury, New York.
Westbury, Nassau County, NY · New York-Newark-Jersey City, NY-NJ-PA metro · population 47,599
to buy the typical home at today's mortgage rate — +$2,286 (+117%) since Jan 2020.
- 1 year
- Up $45,851 +6%
- $762,462$808,314 since Sep 2025
- 5 years
- Up $198,252 +32%
- $610,061$808,314 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 11590$4,243
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 11590 rose 6.0% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Westbury, NY — measured over the city limits, which is a different area from this zip.
Asking rent — 11590
Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.
- 11590$3,122
- New York$3,546
- United States$1,932
Typical home value — 11590
Mid-tier homes, smoothed and seasonally adjusted.
- 11590$808,314
- New York$730,949
- United States$366,157
Within 20 miles
Showing 30 of 215 zips in range — sorting picks from all 215.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.0 | 11514 | Carle Place | 4,544 | — | $853,036 |
| 2.5 | 11568 | Old Westbury | 4,144 | — | $3,122,284 |
| 2.6 | 11554 | East Meadow | 36,821 | $3,158 | $813,663 |
| 2.7 | 11801 | Hicksville | 41,585 | $4,033 | $786,698 |
| 3.0 | 11753 | Jericho | 12,435 | $5,650 | $1,317,464 |
| 3.4 | 11501 | Mineola | 21,641 | $3,886 | $833,578 |
| 3.5 | 11596 | Williston Park | 10,516 | — | $1,020,132 |
| 3.6 | 11553 | Uniondale | 27,875 | $3,457 | $678,291 |
| 3.7 | 11756 | Levittown | 42,665 | $3,367 | $733,195 |
| 3.8 | 11530 | Garden City | 27,939 | $6,149 | $1,337,892 |
| 3.9 | 11577 | Roslyn Heights | 13,077 | — | $1,418,850 |
| 4.2 | 11507 | Albertson | 6,736 | — | $1,092,138 |
| 4.4 | 11550 | Hempstead | 60,960 | $3,106 | $650,788 |
| 4.5 | 11548 | Greenvale | 2,261 | — | $1,140,295 |
| 4.7 | 11714 | Bethpage | 22,695 | $2,400 | $785,545 |
| 4.8 | 11576 | Roslyn | 12,281 | $5,494 | $1,767,240 |
| 5.0 | 11545 | Glen Head | 12,172 | — | $1,608,787 |
| 5.2 | 11575 | Roosevelt | 18,705 | — | $651,655 |
| 5.5 | 11040 | New Hyde Park | 41,988 | $4,075 | $975,770 |
| 5.6 | 11803 | Plainview | 29,713 | $4,902 | $991,019 |
| 5.9 | 11552 | West Hempstead | 25,174 | $3,109 | $799,564 |
| 6.2 | 11710 | Bellmore | 34,834 | $3,350 | $823,811 |
| 6.2 | 11804 | Old Bethpage | 4,835 | — | $1,027,159 |
| 6.3 | 11547 | Glenwood Landing | 706 | — | $978,658 |
| 6.3 | 11791 | Syosset | 25,520 | $5,250 | $1,224,454 |
| 6.3 | 11732 | East Norwich | 3,228 | — | $1,032,637 |
| 6.5 | 11566 | Merrick | 34,741 | — | $899,166 |
| 6.5 | 11010 | Franklin Square | 25,604 | $3,700 | $817,619 |
| 6.5 | 11030 | Manhasset | 18,051 | $8,342 | $2,319,168 |
| 6.9 | 11783 | Seaford | 21,127 | — | $806,898 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.