Zip lookup · NY

12493
West Park, New York.

West Park, Ulster County, NY · Kingston, NY metro · population 526

What it costs per month · 12493 $2,893/mo

to buy the typical home at today's mortgage rate — +$1,832 (+173%) since Jan 2020.

What the home itself did
1 year
Up $10,394 +2%
$540,731$551,125 since Sep 2025
5 years
Up $135,625 +33%
$415,500$551,125 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 12493 $2,893 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 12493$2,893
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 12 years.

Typical home values in zip 12493 rose 1.9% over the past year — faster than the nation's +1.2%.

Typical home value $551,125 as of Sep 2026
+1.9%year on year

Typical home value — 12493

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $300,000 $400,000 $500,000 2018 2020 2022 2024 2026 12493 $551,125 Kingston $451,632 United States $366,157
$200,000 $300,000 $400,000 $500,000 2018 2022 2026
  • 12493$551,125
  • Kingston$451,632
  • United States$366,157

Within 20 miles

Showing 30 of 49 zips in range — sorting picks from all 49.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
4.1 12538 Hyde Park 14,391 — $420,084
4.8 12487 Ulster Park 4,035 — $449,885
5.1 12528 Highland 13,827 $1,957 $438,251
5.4 12486 Tillson 1,440 — $426,173
6.4 12472 Rosendale 1,146 $1,600 $417,481
6.6 12580 Staatsburg 4,542 $1,800 $514,085
6.8 12601 Poughkeepsie 44,164 $1,814 $398,464
6.8 12561 New Paltz 19,830 $1,950 $546,411
6.9 12411 Bloomington 325 — $414,479
7.9 12466 Port Ewen 1,981 $1,722 $390,681
8.1 12419 Cottekill 1,081 — $529,203
8.7 12574 Rhinecliff 619 — $747,762
9.1 12578 Salt Point 2,249 — $542,646
9.1 12515 Clintondale 1,492 — $455,844
9.6 12547 Milton 3,144 — $478,520
9.6 12603 Poughkeepsie 42,304 $2,194 $450,456
9.8 12440 High Falls 1,826 — $516,191
9.9 12569 Pleasant Valley 9,837 — $503,007
10.5 12572 Rhinebeck 8,869 $3,168 $699,514
10.7 12401 Kingston 35,136 $1,862 $396,488
11.2 12548 Modena 1,064 — $461,992
11.3 12443 Hurley 3,559 — $452,082
11.6 12484 Stone Ridge 3,155 — $604,596
12.1 12514 Clinton Corners 3,107 — $625,498
12.9 12542 Marlboro 5,612 $2,535 $472,345
13.1 12525 Gardiner 2,749 — $564,969
13.7 12404 Accord 3,935 — $540,993
13.9 12449 Lake Katrine 3,010 — $365,901
14.3 12590 Wappingers Falls 35,712 $2,787 $506,435
14.7 12491 West Hurley 1,981 — $481,044

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.