12570
Poughquag, New York.
Poughquag, Dutchess County, NY · Poughkeepsie-Newburgh-Middletown, NY metro · population 6,698
to buy the typical home at today's mortgage rate — +$1,745 (+141%) since Jan 2020.
- 1 year
- Up $29,243 +5%
- $539,723$568,966 since Sep 2025
- 5 years
- Up $150,548 +36%
- $418,418$568,966 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 12570$2,986
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 12570 rose 5.4% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Poughquag, NY — measured over the city limits, which is a different area from this zip.
Typical home value — 12570
Mid-tier homes, smoothed and seasonally adjusted.
- 12570$568,966
- United States$366,157
Within 20 miles
Showing 30 of 48 zips in range — sorting picks from all 48.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.3 | 12540 | Lagrangeville | 8,856 | — | $588,339 |
| 5.3 | 12564 | Pawling | 7,734 | — | $520,998 |
| 6.0 | 12531 | Holmes | 2,337 | — | $541,360 |
| 6.1 | 12582 | Stormville | 5,786 | — | $576,690 |
| 6.2 | 12594 | Wingdale | 4,222 | — | $439,839 |
| 7.1 | 12585 | Verbank | 1,144 | — | $562,841 |
| 7.8 | 12533 | Hopewell Junction | 27,325 | — | $596,371 |
| 8.3 | 12522 | Dover Plains | 4,959 | — | $429,725 |
| 9.3 | 06784 | Sherman | 3,583 | — | $712,097 |
| 9.9 | 12563 | Patterson | 7,304 | — | $482,346 |
| 9.9 | 06755 | Gaylordsville | 1,238 | — | $509,634 |
| 10.1 | 12569 | Pleasant Valley | 9,837 | — | $503,007 |
| 10.9 | 12603 | Poughkeepsie | 42,304 | $2,194 | $450,456 |
| 11.4 | 12590 | Wappingers Falls | 35,712 | $2,787 | $506,435 |
| 11.6 | 12545 | Millbrook | 4,338 | — | $692,911 |
| 12.3 | 10512 | Carmel | 24,234 | $2,075 | $514,743 |
| 12.7 | 12592 | Wassaic | 1,226 | — | $435,148 |
| 13.2 | 12524 | Fishkill | 15,026 | $2,688 | $483,917 |
| 13.2 | 06757 | Kent | 2,125 | — | $560,604 |
| 13.2 | 06776 | New Milford | 27,010 | $1,956 | $467,485 |
| 13.2 | 06785 | South Kent | 818 | — | $836,224 |
| 13.3 | 06812 | New Fairfield | 13,584 | — | $597,430 |
| 13.7 | 12601 | Poughkeepsie | 44,164 | $1,814 | $398,464 |
| 14.2 | 12578 | Salt Point | 2,249 | — | $542,646 |
| 15.1 | 10509 | Brewster | 20,046 | — | $536,712 |
| 16.3 | 12547 | Milton | 3,144 | — | $478,520 |
| 16.4 | 12538 | Hyde Park | 14,391 | — | $420,084 |
| 16.8 | 10516 | Cold Spring | 5,362 | — | $743,182 |
| 16.9 | 06811 | Danbury | 31,228 | $2,509 | $521,628 |
| 16.9 | 12542 | Marlboro | 5,612 | $2,535 | $472,345 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.