Zip lookup · NY

12821
Comstock, New York.

Comstock, Washington County, NY · Glens Falls, NY metro · population 2,124

What it costs per month · 12821 $1,272/mo

to buy the typical home at today's mortgage rate — +$75 (+6%) since Dec 2023.

What the home itself did
1 year
Up $2,057 +1%
$240,367$242,424 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 12821 $1,272 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 12821$1,272
  • United States$1,922

Typical home values in zip 12821 rose 0.9% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Comstock, NY — measured over the city limits, which is a different area from this zip.

Typical home value $242,424 as of Sep 2026
+0.9%year on year

Typical home value — 12821

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $300,000 $350,000 2024 2025 2026 12821 $242,424 Glens Falls $315,355 United States $366,157
$250,000 $300,000 $350,000 2024 2025 2026
  • 12821$242,424
  • Glens Falls$315,355
  • United States$366,157

Within 20 miles

Showing 30 of 32 zips in range — sorting picks from all 32.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
5.0 12827 Fort Ann 3,716 — $280,698
5.8 12849 Middle Granville 371 — $269,291
6.3 12887 Whitehall 4,691 — $173,231
7.9 12832 Granville 6,153 — $218,864
8.0 12838 Hartford 734 — $225,070
8.1 12837 Hampton 1,021 — $220,928
10.4 12839 Hudson Falls 13,541 — $238,003
10.8 12819 Clemons 350 — $249,540
11.0 12841 Huletts Landing 74 — $637,243
11.4 12820 Cleverdale 10 — $1,965,643
11.7 12844 Kattskill Bay 172 — $1,772,443
11.8 05775 West Pawlet 649 — $276,199
12.0 05764 Poultney 3,106 — $285,162
12.2 05774 Wells 1,102 — $349,557
14.6 05757 Middletown Springs 791 — $339,561
14.9 12814 Bolton Landing 1,168 — $778,638
14.9 12845 Lake George 4,370 — $551,825
15.2 12809 Argyle 3,669 — $275,760
15.3 05761 Pawlet 1,081 — $400,321
15.5 12801 Glens Falls 14,628 $1,454 $274,054
15.6 05743 Fair Haven 4,160 — $267,582
15.8 12824 Diamond Point 1,143 — $802,369
15.9 12804 Queensbury 28,208 — $394,959
16.0 12803 South Glens Falls 9,712 — $315,829
16.1 12828 Fort Edward 9,230 — $280,346
17.4 12874 Silver Bay 205 — $1,032,283
17.4 12865 Salem 3,356 — $230,463
18.1 05776 West Rupert 341 — $342,690
18.3 05735 Castleton 3,651 — $311,845
19.0 05732 Bomoseen 1,187 — $361,316

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.