14008
Appleton, New York.
Appleton, Niagara County, NY · Buffalo-Cheektowaga, NY metro · population 1,423
to buy the typical home at today's mortgage rate — +$797 (+138%) since Jan 2020.
- 1 year
- Up $18,588 +8%
- $243,591$262,180 since Sep 2025
- 5 years
- Up $62,956 +32%
- $199,224$262,180 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 14008$1,376
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 14008 rose 7.6% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Appleton, NY — measured over the city limits, which is a different area from this zip.
Typical home value — 14008
Mid-tier homes, smoothed and seasonally adjusted.
- 14008$262,180
- Buffalo$287,359
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.5 | 14028 | Burt | 1,257 | — | $282,651 |
| 5.2 | 14126 | Olcott | 109 | — | $196,185 |
| 5.4 | 14012 | Barker | 2,911 | — | $241,994 |
| 5.9 | 14108 | Newfane | 5,713 | — | $250,997 |
| 7.1 | 14067 | Gasport | 3,976 | — | $258,925 |
| 9.7 | 14172 | Wilson | 3,091 | — | $277,053 |
| 10.9 | 14094 | Lockport | 50,153 | $1,025 | $270,778 |
| 10.9 | 14105 | Middleport | 5,313 | — | $222,964 |
| 12.7 | 14098 | Lyndonville | 2,707 | — | $220,747 |
| 14.2 | 14103 | Medina | 10,810 | — | $188,924 |
| 14.6 | 14131 | Ransomville | 5,252 | — | $299,957 |
| 16.8 | 14132 | Sanborn | 6,453 | — | $326,819 |
| 18.1 | 14032 | Clarence Center | 10,222 | — | $601,534 |
| 18.7 | 14051 | East Amherst | 19,739 | $2,031 | $537,684 |
| 19.2 | 14571 | Waterport | 1,190 | — | $214,468 |
| 19.3 | 14120 | North Tonawanda | 44,241 | $1,341 | $285,354 |
| 19.6 | 14174 | Youngstown | 5,669 | — | $341,736 |
| 19.8 | 14013 | Basom | 1,423 | — | $212,060 |
| 19.9 | 14228 | Buffalo | 25,350 | $1,766 | $354,214 |
| 20.0 | 14001 | Akron | 8,937 | — | $320,579 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.