Zip lookup · NY

14026
Bowmansville, New York.

Bowmansville, Erie County, NY · Buffalo-Cheektowaga, NY metro · population 617

What it costs per month · 14026 $1,609/mo

to buy the typical home at today's mortgage rate — +$870 (+118%) since Jan 2020.

What the home itself did
1 year
Down $1,746 -1%
$308,324$306,578 since Sep 2025
5 years
Up $52,141 +20%
$254,437$306,578 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 14026 $1,609 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 14026$1,609
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 19 years.

Typical home values in zip 14026 fell 0.6% over the past year — slower than the nation's +1.2%.

Typical home value $306,578 as of Sep 2026
-0.6%year on year

Typical home value — 14026

Mid-tier homes, smoothed and seasonally adjusted.

$150,000 $200,000 $250,000 $300,000 $350,000 2018 2020 2022 2024 2026 14026 $306,578 Buffalo $287,359 United States $366,157
$150,000 $200,000 $250,000 $300,000 $350,000 2018 2022 2026
  • 14026$306,578
  • Buffalo$287,359
  • United States$366,157

Within 20 miles

Showing 30 of 56 zips in range — sorting picks from all 56.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.9 14043 Depew 25,098 $1,696 $270,555
3.1 14221 Buffalo 55,255 $2,144 $418,134
3.4 14225 Buffalo 33,620 $1,417 $233,962
3.9 14086 Lancaster 35,635 $1,599 $384,895
5.0 14227 Buffalo 20,621 $1,254 $269,118
5.0 14031 Clarence 9,885 $1,725 $518,596
5.9 14226 Buffalo 29,159 $1,775 $312,033
6.2 14215 Buffalo 42,524 $1,359 $149,584
6.9 14068 Getzville 8,636 — $455,465
6.9 14051 East Amherst 19,739 $2,031 $537,684
7.0 14211 Buffalo 24,663 $1,187 $121,557
7.4 14212 Buffalo 13,299 — $157,648
7.5 14206 Buffalo 21,631 $1,165 $176,637
7.7 14032 Clarence Center 10,222 — $601,534
7.7 14214 Buffalo 21,314 $1,498 $283,101
7.8 14224 Buffalo 41,219 $1,533 $297,418
8.0 14059 Elma 9,138 — $426,614
8.3 14223 Buffalo 22,611 $1,318 $266,720
8.3 14228 Buffalo 25,350 $1,766 $354,214
8.5 14208 Buffalo 12,572 $1,380 $150,933
8.8 14216 Buffalo 22,849 $1,507 $335,445
8.9 14210 Buffalo 15,563 $1,309 $176,763
9.2 14209 Buffalo 8,313 $1,544 $330,449
9.5 14220 Buffalo 24,428 $1,290 $231,307
9.6 14004 Alden 11,396 — $332,621
9.6 14102 Marilla 1,856 — $393,133
9.7 14222 Buffalo 15,311 $1,479 $527,593
9.7 14204 Buffalo 7,932 $1,816 $187,252
9.8 14217 Buffalo 22,471 $1,335 $257,108
10.4 14150 Tonawanda 41,260 $1,310 $257,585

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.