14031
Clarence, New York.
Clarence, Erie County, NY · Buffalo-Cheektowaga, NY metro · population 9,885
to buy the typical home at today's mortgage rate — +$1,585 (+139%) since Jan 2020.
- 1 year
- Up $28,916 +6%
- $489,680$518,596 since Sep 2025
- 5 years
- Up $147,065 +40%
- $371,531$518,596 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 14031$2,722
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 10 years.
Typical home values in zip 14031 rose 5.9% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Clarence, NY — measured over the city limits, which is a different area from this zip.
Asking rent — 14031
Against the Buffalo-Cheektowaga, NY metro and the national benchmark.
Not enough data to draw this yet.
Typical home value — 14031
Mid-tier homes, smoothed and seasonally adjusted.
- 14031$518,596
- Buffalo$287,359
- United States$366,157
Within 20 miles
Showing 30 of 59 zips in range — sorting picks from all 59.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.3 | 14032 | Clarence Center | 10,222 | — | $601,534 |
| 5.0 | 14026 | Bowmansville | 617 | — | $306,578 |
| 5.6 | 14086 | Lancaster | 35,635 | $1,599 | $384,895 |
| 5.7 | 14221 | Buffalo | 55,255 | $2,144 | $418,134 |
| 5.8 | 14001 | Akron | 8,937 | — | $320,579 |
| 5.9 | 14051 | East Amherst | 19,739 | $2,031 | $537,684 |
| 7.6 | 14043 | Depew | 25,098 | $1,696 | $270,555 |
| 8.0 | 14068 | Getzville | 8,636 | — | $455,465 |
| 8.1 | 14004 | Alden | 11,396 | — | $332,621 |
| 8.3 | 14225 | Buffalo | 33,620 | $1,417 | $233,962 |
| 9.4 | 14228 | Buffalo | 25,350 | $1,766 | $354,214 |
| 9.6 | 14226 | Buffalo | 29,159 | $1,775 | $312,033 |
| 9.9 | 14227 | Buffalo | 20,621 | $1,254 | $269,118 |
| 10.3 | 14102 | Marilla | 1,856 | — | $393,133 |
| 10.7 | 14059 | Elma | 9,138 | — | $426,614 |
| 10.8 | 14215 | Buffalo | 42,524 | $1,359 | $149,584 |
| 11.3 | 14036 | Corfu | 5,782 | — | $276,636 |
| 11.9 | 14211 | Buffalo | 24,663 | $1,187 | $121,557 |
| 12.0 | 14223 | Buffalo | 22,611 | $1,318 | $266,720 |
| 12.2 | 14214 | Buffalo | 21,314 | $1,498 | $283,101 |
| 12.4 | 14013 | Basom | 1,423 | — | $212,060 |
| 12.4 | 14212 | Buffalo | 13,299 | — | $157,648 |
| 12.5 | 14224 | Buffalo | 41,219 | $1,533 | $297,418 |
| 12.5 | 14206 | Buffalo | 21,631 | $1,165 | $176,637 |
| 12.8 | 14094 | Lockport | 50,153 | $1,025 | $270,778 |
| 12.9 | 14120 | North Tonawanda | 44,241 | $1,341 | $285,354 |
| 13.1 | 14216 | Buffalo | 22,849 | $1,507 | $335,445 |
| 13.2 | 14208 | Buffalo | 12,572 | $1,380 | $150,933 |
| 13.5 | 14040 | Darien Center | 1,974 | — | $311,953 |
| 13.6 | 14217 | Buffalo | 22,471 | $1,335 | $257,108 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.