Zip lookup · NY

14032
Clarence Center, New York.

Clarence Center, Erie County, NY · Buffalo-Cheektowaga, NY metro · population 10,222

What it costs per month · 14032 $3,157/mo

to buy the typical home at today's mortgage rate — +$1,807 (+134%) since Jan 2020.

What the home itself did
1 year
Up $31,686 +6%
$569,848$601,534 since Sep 2025
5 years
Up $159,729 +36%
$441,804$601,534 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 14032 $3,157 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 14032$3,157
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 11 years.

Typical home values in zip 14032 rose 5.6% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Clarence Center, NY — measured over the city limits, which is a different area from this zip.

Typical home value $601,534 as of Sep 2026
+5.6%year on year

Typical home value — 14032

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 2018 2020 2022 2024 2026 14032 $601,534 Buffalo $287,359 United States $366,157
$200,000 $400,000 $600,000 2018 2022 2026
  • 14032$601,534
  • Buffalo$287,359
  • United States$366,157

Within 20 miles

Showing 30 of 56 zips in range — sorting picks from all 56.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.4 14051 East Amherst 19,739 $2,031 $537,684
4.3 14031 Clarence 9,885 $1,725 $518,596
6.2 14001 Akron 8,937 — $320,579
6.5 14221 Buffalo 55,255 $2,144 $418,134
6.5 14068 Getzville 8,636 — $455,465
7.5 14228 Buffalo 25,350 $1,766 $354,214
7.7 14026 Bowmansville 617 — $306,578
8.6 14094 Lockport 50,153 $1,025 $270,778
9.6 14086 Lancaster 35,635 $1,599 $384,895
9.9 14226 Buffalo 29,159 $1,775 $312,033
10.1 14225 Buffalo 33,620 $1,417 $233,962
10.5 14120 North Tonawanda 44,241 $1,341 $285,354
10.6 14043 Depew 25,098 $1,696 $270,555
11.9 14215 Buffalo 42,524 $1,359 $149,584
11.9 14223 Buffalo 22,611 $1,318 $266,720
12.0 14013 Basom 1,423 — $212,060
12.1 14004 Alden 11,396 — $332,621
12.2 14067 Gasport 3,976 — $258,925
12.5 14105 Middleport 5,313 — $222,964
12.6 14227 Buffalo 20,621 $1,254 $269,118
12.9 14150 Tonawanda 41,260 $1,310 $257,585
12.9 14214 Buffalo 21,314 $1,498 $283,101
13.3 14036 Corfu 5,782 — $276,636
13.4 14217 Buffalo 22,471 $1,335 $257,108
13.4 14211 Buffalo 24,663 $1,187 $121,557
13.4 14216 Buffalo 22,849 $1,507 $335,445
14.1 14212 Buffalo 13,299 — $157,648
14.3 14132 Sanborn 6,453 — $326,819
14.3 14208 Buffalo 12,572 $1,380 $150,933
14.5 14206 Buffalo 21,631 $1,165 $176,637

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.