Zip lookup · NY

14068
Getzville, New York.

Getzville, Erie County, NY · Buffalo-Cheektowaga, NY metro · population 8,636

What it costs per month · 14068 $2,391/mo

to buy the typical home at today's mortgage rate — +$1,372 (+135%) since Jan 2020.

What the home itself did
1 year
Up $20,882 +5%
$434,583$455,465 since Sep 2025
5 years
Up $116,746 +34%
$338,720$455,465 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 $2,500 2002 2006 2010 2014 2018 2022 2026 14068 $2,391 United States $1,922
$500 $1,000 $1,500 $2,000 $2,500 2002 2010 2018 2026
  • 14068$2,391
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 12 years.

Typical home values in zip 14068 rose 4.8% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Getzville, NY — measured over the city limits, which is a different area from this zip.

Typical home value $455,465 as of Sep 2026
+4.8%year on year

Typical home value — 14068

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $300,000 $400,000 2018 2020 2022 2024 2026 14068 $455,465 Buffalo $287,359 United States $366,157
$200,000 $300,000 $400,000 2018 2022 2026
  • 14068$455,465
  • Buffalo$287,359
  • United States$366,157

Within 20 miles

Showing 30 of 57 zips in range — sorting picks from all 57.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.5 14228 Buffalo 25,350 $1,766 $354,214
3.1 14051 East Amherst 19,739 $2,031 $537,684
3.8 14221 Buffalo 55,255 $2,144 $418,134
4.4 14226 Buffalo 29,159 $1,775 $312,033
5.1 14120 North Tonawanda 44,241 $1,341 $285,354
5.8 14223 Buffalo 22,611 $1,318 $266,720
6.4 14150 Tonawanda 41,260 $1,310 $257,585
6.5 14032 Clarence Center 10,222 — $601,534
6.8 14225 Buffalo 33,620 $1,417 $233,962
6.9 14026 Bowmansville 617 — $306,578
6.9 14215 Buffalo 42,524 $1,359 $149,584
7.1 14217 Buffalo 22,471 $1,335 $257,108
7.4 14214 Buffalo 21,314 $1,498 $283,101
7.5 14216 Buffalo 22,849 $1,507 $335,445
8.0 14031 Clarence 9,885 $1,725 $518,596
8.8 14211 Buffalo 24,663 $1,187 $121,557
8.8 14207 Buffalo 26,327 $1,246 $161,071
9.1 14208 Buffalo 12,572 $1,380 $150,933
9.1 14043 Depew 25,098 $1,696 $270,555
9.5 14222 Buffalo 15,311 $1,479 $527,593
9.5 14209 Buffalo 8,313 $1,544 $330,449
9.6 14094 Lockport 50,153 $1,025 $270,778
9.7 14212 Buffalo 13,299 — $157,648
9.9 14227 Buffalo 20,621 $1,254 $269,118
10.1 14213 Buffalo 24,107 $1,441 $202,499
10.3 14132 Sanborn 6,453 — $326,819
10.4 14072 Grand Island 21,488 $1,991 $390,706
10.4 14206 Buffalo 21,631 $1,165 $176,637
10.6 14086 Lancaster 35,635 $1,599 $384,895
11.1 14201 Buffalo 12,369 $1,315 $311,142

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.