Zip lookup · NY

14203
Buffalo, New York.

Buffalo, Erie County, NY · Buffalo-Cheektowaga, NY metro · population 2,424

What it costs per month · 14203 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Asking rents in zip 14203 rose 8.8% over the past year — faster than the nation's +2.7%.

Zillow also publishes an index for the city itself: Buffalo, NY — measured over the city limits, which is a different area from this zip.

Asking rent $2,243 as of Sep 2026
+8.8%year on year

Asking rent — 14203

Against the Buffalo-Cheektowaga, NY metro and the national benchmark.

$1,500 $1,750 $2,000 $2,250 2025 2026 14203 $2,243 Buffalo $1,451 United States $1,932
$1,500 $1,750 $2,000 $2,250 2025 2026
  • 14203$2,243
  • Buffalo$1,451
  • United States$1,932

Within 20 miles

Showing 30 of 56 zips in range — sorting picks from all 56.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.4 14204 Buffalo 7,932 $1,816 $187,252
1.9 14210 Buffalo 15,563 $1,309 $176,763
2.0 14202 Buffalo 3,862 $1,652 $561,305
2.4 14220 Buffalo 24,428 $1,290 $231,307
2.6 14201 Buffalo 12,369 $1,315 $311,142
3.1 14206 Buffalo 21,631 $1,165 $176,637
3.2 14212 Buffalo 13,299 — $157,648
3.5 14218 Buffalo 20,312 $1,208 $219,883
3.5 14209 Buffalo 8,313 $1,544 $330,449
3.7 14208 Buffalo 12,572 $1,380 $150,933
3.9 14211 Buffalo 24,663 $1,187 $121,557
4.0 14222 Buffalo 15,311 $1,479 $527,593
4.0 14213 Buffalo 24,107 $1,441 $202,499
5.4 14219 Buffalo 10,652 $2,495 $259,599
5.5 14214 Buffalo 21,314 $1,498 $283,101
5.7 14215 Buffalo 42,524 $1,359 $149,584
6.0 14216 Buffalo 22,849 $1,507 $335,445
6.2 14227 Buffalo 20,621 $1,254 $269,118
6.2 14224 Buffalo 41,219 $1,533 $297,418
6.4 14207 Buffalo 26,327 $1,246 $161,071
7.3 14225 Buffalo 33,620 $1,417 $233,962
7.6 14217 Buffalo 22,471 $1,335 $257,108
7.7 14223 Buffalo 22,611 $1,318 $266,720
8.2 14226 Buffalo 29,159 $1,775 $312,033
8.6 14043 Depew 25,098 $1,696 $270,555
9.4 14150 Tonawanda 41,260 $1,310 $257,585
9.8 14127 Orchard Park 31,543 $1,941 $435,136
10.5 14075 Hamburg 44,520 $1,354 $335,794
10.5 14026 Bowmansville 617 — $306,578
10.7 14085 Lake View 8,531 — $373,682

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.