Zip lookup · NY

14212
Buffalo, New York.

Buffalo, Erie County, NY · Buffalo-Cheektowaga, NY metro · population 13,299

What it costs per month · 14212 $827/mo

to buy the typical home at today's mortgage rate — +$542 (+190%) since Jan 2020.

What the home itself did
1 year
Up $9,201 +6%
$148,447$157,648 since Sep 2025
5 years
Up $52,526 +50%
$105,122$157,648 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 14212 $827 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 14212$827
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 9 years.

Typical home values in zip 14212 rose 6.2% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Buffalo, NY — measured over the city limits, which is a different area from this zip.

Typical home value $157,648 as of Sep 2026
+6.2%year on year

Typical home value — 14212

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 14212 $157,648 Buffalo $287,359 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 14212$157,648
  • Buffalo$287,359
  • United States$366,157

Within 20 miles

Showing 30 of 57 zips in range — sorting picks from all 57.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.0 14211 Buffalo 24,663 $1,187 $121,557
1.1 14206 Buffalo 21,631 $1,165 $176,637
2.1 14208 Buffalo 12,572 $1,380 $150,933
2.1 14210 Buffalo 15,563 $1,309 $176,763
2.3 14204 Buffalo 7,932 $1,816 $187,252
2.7 14209 Buffalo 8,313 $1,544 $330,449
2.8 14215 Buffalo 42,524 $1,359 $149,584
3.2 14203 Buffalo 2,424 $2,243 —
3.3 14202 Buffalo 3,862 $1,652 $561,305
3.3 14214 Buffalo 21,314 $1,498 $283,101
3.4 14220 Buffalo 24,428 $1,290 $231,307
3.4 14222 Buffalo 15,311 $1,479 $527,593
3.4 14201 Buffalo 12,369 $1,315 $311,142
3.8 14227 Buffalo 20,621 $1,254 $269,118
4.0 14213 Buffalo 24,107 $1,441 $202,499
4.2 14225 Buffalo 33,620 $1,417 $233,962
4.3 14216 Buffalo 22,849 $1,507 $335,445
5.2 14218 Buffalo 20,312 $1,208 $219,883
5.3 14224 Buffalo 41,219 $1,533 $297,418
5.4 14226 Buffalo 29,159 $1,775 $312,033
5.6 14223 Buffalo 22,611 $1,318 $266,720
5.6 14207 Buffalo 26,327 $1,246 $161,071
5.9 14043 Depew 25,098 $1,696 $270,555
6.1 14217 Buffalo 22,471 $1,335 $257,108
7.3 14219 Buffalo 10,652 $2,495 $259,599
7.4 14026 Bowmansville 617 — $306,578
7.7 14221 Buffalo 55,255 $2,144 $418,134
7.7 14150 Tonawanda 41,260 $1,310 $257,585
9.7 14068 Getzville 8,636 — $455,465
9.7 14086 Lancaster 35,635 $1,599 $384,895

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.