14228
Buffalo, New York.
Buffalo, Erie County, NY · Buffalo-Cheektowaga, NY metro · population 25,350
to buy the typical home at today's mortgage rate — +$1,057 (+132%) since Jan 2020.
- 1 year
- Up $11,806 +3%
- $342,408$354,214 since Sep 2025
- 5 years
- Up $85,730 +32%
- $268,484$354,214 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 14228$1,859
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 14228 rose 3.4% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Buffalo, NY — measured over the city limits, which is a different area from this zip.
Asking rent — 14228
Against the Buffalo-Cheektowaga, NY metro and the national benchmark.
- 14228$1,766
- Buffalo$1,451
- United States$1,932
Typical home value — 14228
Mid-tier homes, smoothed and seasonally adjusted.
- 14228$354,214
- Buffalo$287,359
- United States$366,157
Within 20 miles
Showing 30 of 56 zips in range — sorting picks from all 56.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.5 | 14068 | Getzville | 8,636 | — | $455,465 |
| 3.6 | 14120 | North Tonawanda | 44,241 | $1,341 | $285,354 |
| 4.1 | 14051 | East Amherst | 19,739 | $2,031 | $537,684 |
| 5.0 | 14226 | Buffalo | 29,159 | $1,775 | $312,033 |
| 5.3 | 14221 | Buffalo | 55,255 | $2,144 | $418,134 |
| 5.8 | 14223 | Buffalo | 22,611 | $1,318 | $266,720 |
| 5.8 | 14150 | Tonawanda | 41,260 | $1,310 | $257,585 |
| 6.9 | 14217 | Buffalo | 22,471 | $1,335 | $257,108 |
| 7.5 | 14032 | Clarence Center | 10,222 | — | $601,534 |
| 7.6 | 14215 | Buffalo | 42,524 | $1,359 | $149,584 |
| 7.7 | 14216 | Buffalo | 22,849 | $1,507 | $335,445 |
| 7.7 | 14214 | Buffalo | 21,314 | $1,498 | $283,101 |
| 8.0 | 14225 | Buffalo | 33,620 | $1,417 | $233,962 |
| 8.3 | 14026 | Bowmansville | 617 | — | $306,578 |
| 8.6 | 14207 | Buffalo | 26,327 | $1,246 | $161,071 |
| 8.8 | 14132 | Sanborn | 6,453 | — | $326,819 |
| 9.1 | 14094 | Lockport | 50,153 | $1,025 | $270,778 |
| 9.4 | 14072 | Grand Island | 21,488 | $1,991 | $390,706 |
| 9.4 | 14031 | Clarence | 9,885 | $1,725 | $518,596 |
| 9.5 | 14211 | Buffalo | 24,663 | $1,187 | $121,557 |
| 9.5 | 14208 | Buffalo | 12,572 | $1,380 | $150,933 |
| 9.7 | 14304 | Niagara Falls | 29,208 | $1,304 | $208,356 |
| 9.8 | 14222 | Buffalo | 15,311 | $1,479 | $527,593 |
| 9.9 | 14209 | Buffalo | 8,313 | $1,544 | $330,449 |
| 10.3 | 14213 | Buffalo | 24,107 | $1,441 | $202,499 |
| 10.4 | 14212 | Buffalo | 13,299 | — | $157,648 |
| 10.4 | 14043 | Depew | 25,098 | $1,696 | $270,555 |
| 11.1 | 14227 | Buffalo | 20,621 | $1,254 | $269,118 |
| 11.3 | 14206 | Buffalo | 21,631 | $1,165 | $176,637 |
| 11.4 | 14201 | Buffalo | 12,369 | $1,315 | $311,142 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.