Zip lookup · PA

15063
Monongahela, Pennsylvania.

Monongahela, Washington County, PA · Pittsburgh, PA metro · population 10,525

What it costs per month · 15063 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 15063 rose 0.3% over the past year — slower than the nation's +1.2%.

This zip spans 2 counties: Washington County, PA 61% · Allegheny County, PA 39%

Zillow also publishes an index for the city itself: Monongahela, PA — measured over the city limits, which is a different area from this zip.

Asking rent $900 as of Jul 2026

Asking rent — 15063

Against the Pittsburgh, PA metro and the national benchmark.

Not enough data to draw this yet.

Within 20 miles

Showing 30 of 135 zips in range — sorting picks from all 135.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.2 15067 New Eagle 2,142 — $129,783
3.2 15033 Donora 4,572 — $41,871
3.6 15062 Monessen 6,780 — $83,659
3.8 15038 Elrama 279 — $92,421
4.3 15022 Charleroi 9,959 — $90,967
4.9 15332 Finleyville 7,678 — $243,148
5.5 15088 West Elizabeth 344 — $83,167
5.7 15037 Elizabeth 10,417 — $188,441
6.1 15314 Bentleyville 3,545 — $159,973
6.3 15012 Belle Vernon 15,412 — $191,704
7.2 15025 Clairton 16,939 $1,282 $159,340
7.4 15423 Coal Center 1,846 — $161,001
7.8 15129 South Park 10,789 $1,352 $277,146
7.8 15412 Allenport 208 — $108,922
7.9 15083 Sutersville 913 — $145,663
8.0 15331 Ellsworth 891 — $66,346
8.3 15018 Buena Vista 712 — $103,507
8.4 15466 Newell 413 — $66,763
8.4 15367 Venetia 9,906 — $628,769
8.6 15483 Stockdale 291 — $124,028
8.6 15477 Roscoe 733 — $99,853
9.2 15330 Eighty Four 6,023 — $405,199
9.3 15438 Fayette City 1,915 — $125,988
9.3 15045 Glassport 4,368 $1,027 $91,699
9.3 15135 Mckeesport 4,859 — $202,388
9.5 15419 California 3,421 $964 $119,949
9.6 15133 Mckeesport 6,112 $1,053 $115,402
9.9 15089 West Newton 6,789 — $155,768
10.0 15324 Cokeburg 662 — $67,439
10.2 15640 Hutchinson 355 — $108,780

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.