Zip lookup · PA

15225
Pittsburgh, Pennsylvania.

Pittsburgh, Allegheny County, PA · Pittsburgh, PA metro · population 1,085

What it costs per month · 15225 $769/mo

to buy the typical home at today's mortgage rate — +$351 (+84%) since Jan 2020.

What the home itself did
1 year
Down $519 -0%
$147,107$146,588 since Sep 2025
5 years
Up $1,491 +1%
$145,098$146,588 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 15225 $769 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 15225$769
  • United States$1,922

Typical home values in zip 15225 fell 0.4% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Pittsburgh, PA — measured over the city limits, which is a different area from this zip.

Typical home value $146,588 as of Sep 2026
-0.4%year on year

Typical home value — 15225

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 15225 $146,588 Pittsburgh $228,201 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 15225$146,588
  • Pittsburgh$228,201
  • United States$366,157

Within 20 miles

Showing 30 of 118 zips in range — sorting picks from all 118.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.2 15202 Pittsburgh 19,564 $1,151 $214,966
2.6 15136 McKees Rocks 22,623 $1,070 $193,001
3.9 15229 Pittsburgh 15,188 $1,605 $242,476
4.4 15204 Pittsburgh 8,467 $1,622 $118,145
4.5 15237 Pittsburgh 43,588 $1,711 $356,085
4.7 15108 Coraopolis 42,799 $1,500 $300,806
4.7 15205 Pittsburgh 24,060 $1,433 $203,342
5.0 15143 Sewickley 21,851 $1,805 $526,293
5.2 15233 Pittsburgh 2,596 $1,414 $241,272
5.3 15214 Pittsburgh 14,048 $1,434 $168,215
5.9 15212 Pittsburgh 27,652 $1,496 $169,999
6.7 15056 Leetsdale 1,041 — $140,323
6.7 15106 Carnegie 19,244 $1,243 $211,220
6.9 15220 Pittsburgh 17,644 $1,370 $234,129
7.0 15046 Crescent 2,141 — $225,365
7.2 15209 Pittsburgh 12,328 $1,064 $231,167
7.3 15211 Pittsburgh 10,728 $1,586 $208,438
7.4 15222 Pittsburgh 5,725 $2,243 $460,468
7.5 15071 Oakdale 12,663 $1,610 $337,969
8.0 15219 Pittsburgh 11,376 $1,839 $148,921
8.1 15081 South Heights 404 — $129,187
8.2 15216 Pittsburgh 21,471 $1,357 $211,035
8.4 15223 Pittsburgh 6,255 $1,166 $181,109
8.4 15142 Presto 1,513 $1,414 $694,555
8.5 15003 Ambridge 11,387 $998 $141,333
8.6 15201 Pittsburgh 13,333 $1,887 $288,183
8.6 15090 Wexford 25,763 $2,126 $550,637
8.7 15116 Glenshaw 14,461 — $301,276
9.1 15203 Pittsburgh 10,370 $1,811 $211,642
9.1 15224 Pittsburgh 10,665 $1,494 $249,473

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.