Zip lookup · PA

15547
Jennerstown, Pennsylvania.

Jennerstown, Somerset County, PA · Somerset, PA metro · population 862

What it costs per month · 15547 $857/mo

to buy the typical home at today's mortgage rate — $19 (-2%) since Dec 2023.

What the home itself did
1 year
Down $115 -0%
$163,404$163,290 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 15547 $857 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 15547$857
  • United States$1,922

Typical home values in zip 15547 fell 0.1% over the past year — slower than the nation's +1.2%.

Typical home value $163,290 as of Sep 2026
-0.1%year on year

Typical home value — 15547

Mid-tier homes, smoothed and seasonally adjusted.

$150,000 $200,000 $250,000 $300,000 $350,000 2024 2025 2026 15547 $163,290 Somerset $180,050 United States $366,157
$150,000 $200,000 $250,000 $300,000 $350,000 2024 2025 2026
  • 15547$163,290
  • Somerset$180,050
  • United States$366,157

Within 20 miles

Showing 30 of 39 zips in range — sorting picks from all 39.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.6 15531 Boswell 3,603 — $159,458
2.1 15546 Jenners 437 — $70,539
5.9 15937 Jerome 543 — $85,581
6.0 15935 Hollsopple 2,514 — $151,454
6.3 15655 Laughlintown 357 — $224,640
8.4 15563 Stoystown 2,824 — $186,235
8.5 15677 Rector 516 — $219,402
9.2 15541 Friedens 3,112 — $212,658
9.2 15936 Hooversville 1,463 — $115,051
9.3 15501 Somerset 16,240 $612 $200,530
9.7 15928 Davidsville 2,171 — $202,374
10.2 15658 Ligonier 8,115 — $250,378
10.2 15905 Johnstown 19,329 $915 $140,572
13.0 15502 Hidden Valley 113 — $301,268
13.4 15687 Stahlstown 1,241 — $185,440
13.8 15944 New Florence 3,063 — $150,424
14.1 15901 Johnstown 3,397 — $42,052
14.2 15923 Bolivar 1,585 — $111,190
14.8 15902 Johnstown 11,462 $852 $54,165
15.5 15926 Central City 2,602 — $170,637
15.5 15904 Johnstown 16,026 $1,081 $179,945
15.7 15622 Champion 682 — $347,636
16.1 15924 Cairnbrook 740 — $81,317
16.2 15963 Windber 10,132 $700 $120,873
16.4 15628 Donegal 458 — $180,322
16.5 15906 Johnstown 9,504 $800 $47,924
17.1 15949 Robinson 716 — $85,781
17.2 15530 Berlin 5,299 — $196,572
17.9 15557 Rockwood 3,323 — $192,182
17.9 15462 Melcroft 80 — $115,551

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.