Zip lookup · PA

15620
Bradenville, Pennsylvania.

Bradenville, Westmoreland County, PA · Pittsburgh, PA metro · population 801

What it costs per month · 15620 $634/mo

to buy the typical home at today's mortgage rate — +$9 (+1%) since Nov 2023.

What the home itself did
1 year
Up $1,835 +2%
$119,037$120,872 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 15620 $634 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 15620$634
  • United States$1,922

Typical home values in zip 15620 rose 1.5% over the past year — faster than the nation's +1.2%.

Typical home value $120,872 as of Sep 2026
+1.5%year on year

Typical home value — 15620

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2024 2025 2026 15620 $120,872 Pittsburgh $228,201 United States $366,157
$100,000 $200,000 $300,000 2024 2025 2026
  • 15620$120,872
  • Pittsburgh$228,201
  • United States$366,157

Within 20 miles

Showing 30 of 51 zips in range — sorting picks from all 51.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.5 15627 Derry 6,167 — $168,549
2.7 15671 New Derry 671 — $196,345
4.4 15650 Latrobe 26,312 $1,058 $213,806
7.6 15670 New Alexandria 3,675 — $212,837
7.8 15658 Ligonier 8,115 — $250,378
9.4 15923 Bolivar 1,585 — $111,190
10.4 15717 Blairsville 9,206 — $163,078
10.4 15601 Greensburg 56,425 $1,017 $251,450
12.0 15655 Laughlintown 357 — $224,640
12.2 15949 Robinson 716 — $85,781
13.1 15684 Slickville 201 — $122,052
13.2 15677 Rector 516 — $219,402
13.3 15687 Stahlstown 1,241 — $185,440
13.4 15725 Clarksburg 979 — $208,533
13.4 15681 Saltsburg 4,698 — $173,646
13.5 15610 Acme 3,988 — $205,040
13.8 15626 Delmont 5,129 — $258,765
13.8 15944 New Florence 3,063 — $150,424
14.0 15697 Youngwood 2,877 — $153,917
14.1 15634 Grapeville 421 — $105,607
14.5 15644 Jeannette 18,512 $1,112 $181,965
14.7 15666 Mount Pleasant 15,980 — $180,517
15.1 15731 Coral 200 — $100,763
15.3 15623 Claridge 1,135 — $229,448
15.5 15628 Donegal 458 — $180,322
15.6 15639 Hunker 2,160 — $224,839
15.8 15675 Penn 1,290 — $128,126
16.2 15632 Export 8,377 — $324,382
16.3 15672 New Stanton 3,321 — $242,563
16.6 15611 Adamsburg 241 — $145,600

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.