15748
Homer City, Pennsylvania.
Homer City, Indiana County, PA · Indiana, PA metro · population 7,343
to buy the typical home at today's mortgage rate — +$431 (+116%) since Jan 2020.
- 1 year
- Up $9,610 +7%
- $143,569$153,179 since Sep 2025
- 5 years
- Up $39,662 +35%
- $113,517$153,179 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 15748$804
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 15748 rose 6.7% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Homer City, PA — measured over the city limits, which is a different area from this zip.
Typical home value — 15748
Mid-tier homes, smoothed and seasonally adjusted.
- 15748$153,179
- Indiana$172,621
- United States$366,157
Within 20 miles
Showing 30 of 42 zips in range — sorting picks from all 42.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.0 | 15754 | Lucernemines | 266 | — | $93,982 |
| 4.4 | 15920 | Armagh | 695 | — | $169,102 |
| 4.9 | 15731 | Coral | 200 | — | $100,763 |
| 6.9 | 15765 | Penn Run | 1,469 | — | $207,360 |
| 8.0 | 15701 | Indiana | 31,269 | $2,117 | $207,991 |
| 8.6 | 15949 | Robinson | 716 | — | $85,781 |
| 8.7 | 15954 | Seward | 2,279 | — | $122,068 |
| 8.9 | 15961 | Vintondale | 875 | — | $90,045 |
| 9.4 | 15717 | Blairsville | 9,206 | — | $163,078 |
| 9.7 | 15713 | Aultman | 131 | — | $64,259 |
| 10.0 | 15957 | Strongstown | 262 | — | $150,538 |
| 11.2 | 15944 | New Florence | 3,063 | — | $150,424 |
| 11.4 | 15739 | Ernest | 366 | — | $85,301 |
| 12.2 | 15728 | Clymer | 3,510 | — | $122,265 |
| 12.4 | 15923 | Bolivar | 1,585 | — | $111,190 |
| 13.0 | 15906 | Johnstown | 9,504 | $800 | $47,924 |
| 13.3 | 15725 | Clarksburg | 979 | — | $208,533 |
| 13.7 | 15943 | Nanty Glo | 3,925 | — | $96,330 |
| 14.0 | 15909 | Johnstown | 4,571 | — | $109,059 |
| 15.2 | 15729 | Commodore | 970 | — | $132,733 |
| 15.5 | 15774 | Shelocta | 2,602 | — | $200,944 |
| 15.5 | 15732 | Creekside | 1,606 | — | $178,163 |
| 15.7 | 15714 | Northern Cambria | 5,205 | — | $93,215 |
| 16.3 | 15901 | Johnstown | 3,397 | — | $42,052 |
| 16.6 | 15942 | Mineral Point | 2,185 | — | $162,769 |
| 16.7 | 15627 | Derry | 6,167 | — | $168,549 |
| 16.8 | 15671 | New Derry | 671 | — | $196,345 |
| 16.9 | 15747 | Home | 1,641 | — | $206,402 |
| 16.9 | 15905 | Johnstown | 19,329 | $915 | $140,572 |
| 17.1 | 15931 | Ebensburg | 8,919 | — | $218,547 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.