15901
Johnstown, Pennsylvania.
Johnstown, Cambria County, PA · Johnstown, PA metro · population 3,397
to buy the typical home at today's mortgage rate — +$31 (+17%) since Jan 2020.
- 1 year
- Down $4,990 -11%
- $47,041$42,052 since Sep 2025
- 5 years
- Down $11,343 -21%
- $53,394$42,052 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 15901$221
- United States$1,922
At the last five years' pace, prices here aren't rising.
Typical home values in zip 15901 fell 10.6% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Johnstown, PA — measured over the city limits, which is a different area from this zip.
Typical home value — 15901
Mid-tier homes, smoothed and seasonally adjusted.
- 15901$42,052
- Johnstown$124,303
- United States$366,157
Within 20 miles
Showing 30 of 40 zips in range — sorting picks from all 40.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.0 | 15902 | Johnstown | 11,462 | $852 | $54,165 |
| 3.6 | 15906 | Johnstown | 9,504 | $800 | $47,924 |
| 4.0 | 15904 | Johnstown | 16,026 | $1,081 | $179,945 |
| 4.2 | 15905 | Johnstown | 19,329 | $915 | $140,572 |
| 6.0 | 15909 | Johnstown | 4,571 | — | $109,059 |
| 6.2 | 15928 | Davidsville | 2,171 | — | $202,374 |
| 6.8 | 15956 | South Fork | 2,274 | — | $97,877 |
| 7.6 | 15942 | Mineral Point | 2,185 | — | $162,769 |
| 7.7 | 15954 | Seward | 2,279 | — | $122,068 |
| 8.6 | 15937 | Jerome | 543 | — | $85,581 |
| 9.1 | 15944 | New Florence | 3,063 | — | $150,424 |
| 9.2 | 15935 | Hollsopple | 2,514 | — | $151,454 |
| 9.3 | 15961 | Vintondale | 875 | — | $90,045 |
| 10.4 | 15958 | Summerhill | 2,260 | — | $177,100 |
| 10.8 | 15963 | Windber | 10,132 | $700 | $120,873 |
| 10.9 | 15943 | Nanty Glo | 3,925 | — | $96,330 |
| 11.5 | 15936 | Hooversville | 1,463 | — | $115,051 |
| 11.8 | 15955 | Sidman | 2,399 | — | $116,953 |
| 11.9 | 15920 | Armagh | 695 | — | $169,102 |
| 12.7 | 15949 | Robinson | 716 | — | $85,781 |
| 13.2 | 15531 | Boswell | 3,603 | — | $159,458 |
| 13.3 | 15923 | Bolivar | 1,585 | — | $111,190 |
| 14.1 | 15547 | Jennerstown | 862 | — | $163,290 |
| 14.6 | 15957 | Strongstown | 262 | — | $150,538 |
| 15.0 | 15546 | Jenners | 437 | — | $70,539 |
| 15.0 | 15946 | Portage | 6,561 | — | $139,247 |
| 15.2 | 15931 | Ebensburg | 8,919 | — | $218,547 |
| 16.1 | 15563 | Stoystown | 2,824 | — | $186,235 |
| 16.3 | 15748 | Homer City | 7,343 | — | $153,179 |
| 16.7 | 15655 | Laughlintown | 357 | — | $224,640 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.