Zip lookup · PA

16161
Wheatland, Pennsylvania.

Wheatland, Mercer County, PA · Youngstown-Warren-Boardman, OH-PA metro · population 819

What it costs per month · 16161 $362/mo

to buy the typical home at today's mortgage rate — $5 (-1%) since Jan 2024.

What the home itself did
1 year
Down $3,317 -5%
$72,266$68,949 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 16161 $362 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 16161$362
  • United States$1,922

Typical home values in zip 16161 fell 4.6% over the past year — slower than the nation's +1.2%.

Typical home value $68,949 as of Sep 2026
-4.6%year on year

Typical home value — 16161

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2024 2025 2026 16161 $68,949 Youngstown $175,230 United States $366,157
$100,000 $200,000 $300,000 2024 2025 2026
  • 16161$68,949
  • Youngstown$175,230
  • United States$366,157

Within 20 miles

Showing 30 of 55 zips in range — sorting picks from all 55.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.7 16121 Farrell 4,199 — $56,429
2.3 16146 Sharon 12,936 $844 $74,147
3.2 16159 West Middlesex 4,455 — $189,444
3.5 44438 Masury 4,950 — $95,480
3.7 16148 Hermitage 16,545 — $225,510
4.8 44425 Hubbard 13,552 — $179,599
5.4 44403 Brookfield 3,743 — $215,518
6.3 16150 Sharpsville 6,856 — $171,120
6.6 16113 Clark 358 — $236,698
7.0 16143 Pulaski 2,100 — $215,726
8.3 44505 Youngstown 16,764 $969 $91,922
9.0 16142 New Wilmington 5,522 — $275,438
9.1 44404 Burghill 1,663 — $209,915
9.3 44418 Fowler 1,508 — $258,522
9.3 16154 Transfer 2,539 — $217,986
9.4 44473 Vienna 4,213 — $227,827
9.8 44420 Girard 15,293 $1,085 $151,960
10.0 44504 Youngstown 5,191 — $103,737
10.0 44405 Campbell 7,815 — $106,882
10.2 44506 Youngstown 2,096 — $35,435
10.3 44436 Lowellville 3,077 — $174,443
10.9 44510 Youngstown 2,027 — $51,457
11.3 44502 Youngstown 9,594 — $54,428
11.6 16116 Edinburg 2,727 — $192,320
11.8 44471 Struthers 10,295 — $134,292
12.2 44507 Youngstown 4,140 — $41,342
12.4 44509 Youngstown 10,562 $1,091 $86,338
12.8 44437 McDonald 3,913 — $164,167
13.1 16105 New Castle 15,418 — $217,764
13.2 44446 Niles 20,060 $883 $137,448

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.