Zip lookup · PA

17505
Bird in Hand, Pennsylvania.

Bird in Hand, Lancaster County, PA · Lancaster, PA metro · population 2,358

What it costs per month · 17505 $3,186/mo

to buy the typical home at today's mortgage rate — +$1,822 (+134%) since Jan 2020.

What the home itself did
1 year
Up $44,701 +8%
$562,234$606,935 since Sep 2025
5 years
Up $168,253 +38%
$438,683$606,935 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 17505 $3,186 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 17505$3,186
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 11 years.

Typical home values in zip 17505 rose 8.0% over the past year — faster than the nation's +1.2%.

Typical home value $606,935 as of Sep 2026
+8.0%year on year

Typical home value — 17505

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 2018 2019 2020 2021 2022 2023 2024 2025 2026 17505 $606,935 Lancaster $386,393 United States $366,157
$200,000 $400,000 $600,000 2018 2022 2026
  • 17505$606,935
  • Lancaster$386,393
  • United States$366,157

Within 20 miles

Showing 30 of 52 zips in range — sorting picks from all 52.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.7 17540 Leola 10,728 $1,594 $411,693
4.0 17572 Ronks 3,643 — $510,875
4.3 17602 Lancaster 52,217 $1,413 $313,322
4.7 17508 Brownstown 1,125 — $411,291
4.9 17529 Gordonville 4,826 — $520,821
6.7 17601 Lancaster 56,382 $1,852 $437,857
6.8 17557 New Holland 15,055 $1,426 $418,482
6.8 17501 Akron 4,614 — $349,791
6.9 17579 Strasburg 6,875 — $455,067
7.7 17562 Paradise 4,373 — $482,962
7.9 17584 Willow Street 11,646 $1,974 $378,147
8.1 17522 Ephrata 33,852 $1,400 $371,330
8.7 17535 Kinzers 3,042 — $521,550
8.8 17520 East Petersburg 5,040 — $364,457
9.2 17603 Lancaster 67,571 $1,510 $306,967
9.8 17581 Terre Hill 180 — $350,526
10.3 17543 Lititz 45,912 $1,688 $466,095
10.4 17560 New Providence 5,460 — $422,769
10.6 17519 East Earl 7,127 $1,650 $439,620
10.8 17527 Gap 6,094 — $473,817
11.3 17551 Millersville 11,753 $1,578 $356,663
11.5 17578 Stevens 7,504 — $392,924
12.1 17538 Landisville 7,314 — $445,313
12.5 17554 Mountville 7,453 $1,200 $346,230
12.6 17555 Narvon 7,251 — $484,979
13.1 17517 Denver 14,686 $1,454 $394,435
13.3 17566 Quarryville 12,603 — $429,212
13.4 17509 Christiana 5,135 — $425,781
13.4 17516 Conestoga 5,180 — $412,881
13.7 17565 Pequea 2,523 — $421,709

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.