Zip lookup · PA

17518
Drumore, Pennsylvania.

Drumore, Lancaster County, PA · Lancaster, PA metro · population 1,360

What it costs per month · 17518 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 17518 rose 4.9% over the past year — faster than the nation's +1.2%.

Zillow publishes no series for this zip.

Within 20 miles

Showing 30 of 52 zips in range — sorting picks from all 52.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
4.0 17532 Holtwood 3,328 — $423,826
4.8 17563 Peach Bottom 3,952 — $433,807
5.1 17314 Delta 6,640 — $320,016
7.1 17565 Pequea 2,523 — $421,709
7.2 21160 Whiteford 2,441 — $444,639
7.4 17566 Quarryville 12,603 — $429,212
7.5 17560 New Providence 5,460 — $422,769
8.1 17302 Airville 2,834 — $342,465
9.8 21918 Conowingo 4,169 — $399,707
10.2 17536 Kirkwood 3,452 — $521,479
10.6 17321 Fawn Grove 2,419 — $418,859
10.7 17584 Willow Street 11,646 $1,974 $378,147
10.9 19362 Nottingham 6,092 — $468,434
11.0 21034 Darlington 2,846 — $448,970
11.1 17309 Brogue 1,393 — $353,582
11.4 17516 Conestoga 5,180 — $412,881
11.4 17579 Strasburg 6,875 — $455,067
11.6 21132 Pylesville 3,160 — $551,509
11.8 21154 Street 6,544 — $540,000
12.6 21917 Colora 2,233 — $410,803
13.1 17352 New Park 1,288 — $399,513
13.5 17551 Millersville 11,753 $1,578 $356,663
14.1 17509 Christiana 5,135 — $425,781
14.2 21911 Rising Sun 10,551 — $399,319
14.5 17602 Lancaster 52,217 $1,413 $313,322
14.8 17562 Paradise 4,373 — $482,962
15.0 17322 Felton 6,473 — $352,952
15.2 17603 Lancaster 67,571 $1,510 $306,967
15.2 17572 Ronks 3,643 — $510,875
15.3 19363 Oxford 18,231 — $473,424

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.