Zip lookup · PA

19142
Philadelphia, Pennsylvania.

Philadelphia, Philadelphia County, PA · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 28,829

What it costs per month · 19142 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 19142 rose 1.6% over the past year — faster than the nation's +1.2%.

Asking rents in zip 19142 rose 3.9% over the past year — faster than the nation's +2.7%.

This zip spans 2 counties: Philadelphia County, PA 99% · Delaware County, PA 1%

Zillow also publishes an index for the city itself: Philadelphia, PA — measured over the city limits, which is a different area from this zip.

Asking rent $1,495 as of Sep 2026
+3.9%year on year

Asking rent — 19142

Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.

$1,200 $1,400 $1,600 $1,800 2022 2023 2024 2025 2026 19142 $1,495 Philadelphia $1,903 United States $1,932
$1,200 $1,400 $1,600 $1,800 2022 2024 2026
  • 19142$1,495
  • Philadelphia$1,903
  • United States$1,932

Within 20 miles

Showing 30 of 186 zips in range — sorting picks from all 186.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.5 19143 Philadelphia 62,572 $1,557 $144,647
1.8 19023 Darby 22,247 $1,391 $167,197
1.9 19050 Lansdowne 29,373 $1,465 $247,102
2.2 19079 Sharon Hill 8,745 — $190,282
2.3 19145 Philadelphia 43,440 $1,688 $255,441
2.7 19139 Philadelphia 43,090 $1,431 $127,101
2.7 19153 Philadelphia 13,018 $1,446 $211,870
2.9 19146 Philadelphia 41,058 $1,968 $392,812
3.1 19104 Philadelphia 55,172 $1,606 $214,797
3.2 19082 Upper Darby 41,541 $1,351 $196,944
3.3 19032 Folcroft 6,772 — $215,180
3.4 19036 Glenolden 13,668 $1,310 $239,678
3.4 19018 Clifton Heights 23,505 $1,449 $263,170
3.8 19103 Philadelphia 25,900 $2,272 $473,549
3.8 19151 Philadelphia 33,267 $1,491 $200,546
4.2 19074 Norwood 5,934 — $289,930
4.2 19102 Philadelphia 6,195 $2,166 $378,067
4.2 19026 Drexel Hill 32,725 $1,682 $318,396
4.3 19043 Holmes 3,317 — $315,058
4.3 19147 Philadelphia 39,704 $1,940 $484,371
4.4 19130 Philadelphia 30,116 $1,945 $435,023
4.4 19148 Philadelphia 50,400 $1,769 $264,875
4.5 19107 Philadelphia 14,825 $2,074 $309,547
4.6 08063 National Park 3,051 — $276,757
4.6 19131 Philadelphia 43,776 $1,683 $159,579
4.7 19076 Prospect Park 6,441 $1,500 $287,156
4.9 19070 Morton 6,359 $1,295 $363,876
5.0 19121 Philadelphia 41,574 $1,715 $191,528
5.1 19106 Philadelphia 14,597 $2,241 $399,977
5.2 19029 Essington 3,980 — $239,915

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.