20628
Dameron, Maryland.
Dameron, Saint Marys County, MD · California-Lexington Park, MD metro · population 503
to buy the typical home at today's mortgage rate — +$1,230 (+89%) since Jan 2020.
- 1 year
- Up $7,752 +2%
- $489,973$497,725 since Sep 2025
- 5 years
- Up $57,173 +13%
- $440,552$497,725 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 20628$2,612
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 28 years.
Typical home values in zip 20628 rose 1.6% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Dameron, MD — measured over the city limits, which is a different area from this zip.
Typical home value — 20628
Mid-tier homes, smoothed and seasonally adjusted.
- 20628$497,725
- California$431,397
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.7 | 20680 | Ridge | 663 | — | $437,912 |
| 3.3 | 20684 | Saint Inigoes | 802 | — | $466,619 |
| 4.9 | 20687 | Scotland | 415 | — | $353,429 |
| 6.7 | 20630 | Drayden | 559 | — | $636,098 |
| 7.2 | 20667 | Park Hall | 150 | — | $395,422 |
| 7.2 | 20653 | Lexington Park | 26,852 | $1,786 | $386,599 |
| 8.2 | 20674 | Piney Point | 769 | — | $478,167 |
| 8.9 | 20692 | Valley Lee | 505 | — | $478,083 |
| 9.6 | 20690 | Tall Timbers | 1,077 | — | $521,912 |
| 10.4 | 20634 | Great Mills | 7,088 | $2,111 | $368,327 |
| 11.1 | 20620 | Callaway | 1,115 | — | $434,346 |
| 12.9 | 21634 | Fishing Creek | 465 | — | $296,606 |
| 13.9 | 20619 | California | 14,212 | $2,507 | $395,736 |
| 14.0 | 22511 | Lottsburg | 1,239 | — | $415,495 |
| 14.5 | 22488 | Kinsale | 1,367 | — | $242,458 |
| 14.5 | 20629 | Dowell | 1,150 | — | $448,439 |
| 14.6 | 20688 | Solomons | 1,290 | — | $455,079 |
| 17.1 | 22435 | Callao | 2,215 | — | $238,752 |
| 17.1 | 22469 | Hague | 1,967 | — | $261,727 |
| 17.2 | 20657 | Lusby | 20,699 | $1,975 | $376,328 |
| 17.6 | 20650 | Leonardtown | 16,094 | $2,138 | $528,263 |
| 18.1 | 21672 | Toddville | 161 | — | $112,495 |
| 18.5 | 22473 | Heathsville | 5,498 | — | $353,780 |
| 18.8 | 20636 | Hollywood | 10,486 | — | $512,811 |
| 19.5 | 22432 | Burgess | 256 | — | $294,785 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.