20693
Welcome, Maryland.
Welcome, Charles County, MD · Washington-Arlington-Alexandria, DC-VA-MD-WV metro · population 1,496
to buy the typical home at today's mortgage rate — +$1,292 (+96%) since Jan 2020.
- 1 year
- Down $4,229 -1%
- $507,724$503,494 since Sep 2025
- 5 years
- Up $53,179 +12%
- $450,315$503,494 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 20693$2,643
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 31 years.
Typical home values in zip 20693 fell 0.8% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Welcome, MD — measured over the city limits, which is a different area from this zip.
Typical home value — 20693
Mid-tier homes, smoothed and seasonally adjusted.
- 20693$503,494
- Washington$569,857
- United States$366,157
Within 20 miles
Showing 30 of 38 zips in range — sorting picks from all 38.
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 19.9 | 22443 | Colonial Beach | 10,011 | $1,966 | $324,839 |
| 19.8 | 22192 | Woodbridge | 59,794 | $2,170 | $515,160 |
| 19.7 | 22405 | Fredericksburg | 36,890 | $2,330 | $472,159 |
| 19.5 | 20659 | Mechanicsville | 24,324 | — | $439,108 |
| 18.9 | 22193 | Woodbridge | 81,588 | $2,295 | $502,165 |
| 18.9 | 20625 | Cobb Island | 849 | — | $367,507 |
| 18.8 | 22308 | Alexandria | 14,090 | $4,274 | $970,938 |
| 18.3 | 20621 | Chaptico | 958 | — | $374,533 |
| 18.1 | 22172 | Triangle | 11,490 | — | $532,973 |
| 18.0 | 22134 | Quantico | 8,310 | — | $318,284 |
| 18.0 | 22309 | Alexandria | 34,316 | $2,402 | $579,777 |
| 18.0 | 22125 | Occoquan | 681 | $3,600 | $550,421 |
| 17.4 | 20637 | Hughesville | 6,133 | — | $579,170 |
| 17.4 | 22060 | Fort Belvoir | 10,641 | $2,092 | $791,109 |
| 17.0 | 22025 | Dumfries | 19,356 | $2,636 | $574,711 |
| 16.7 | 20601 | Waldorf | 26,945 | $2,356 | $430,942 |
| 16.5 | 22079 | Lorton | 35,284 | $2,594 | $672,004 |
| 16.1 | 22554 | Stafford | 65,494 | $2,363 | $557,702 |
| 15.1 | 20607 | Accokeek | 13,750 | $3,405 | $547,510 |
| 15.0 | 22191 | Woodbridge | 73,623 | $2,158 | $480,592 |
| 14.6 | 20645 | Issue | 814 | — | $510,885 |
| 14.0 | 20617 | Bryantown | 334 | — | $552,404 |
| 13.6 | 20602 | Waldorf | 28,331 | $2,405 | $381,953 |
| 13.5 | 22485 | King George | 27,131 | $1,882 | $476,335 |
| 13.5 | 20616 | Bryans Road | 8,057 | — | $417,788 |
| 13.4 | 22026 | Dumfries | 22,897 | $3,111 | $573,407 |
| 13.3 | 20603 | Waldorf | 31,844 | $2,341 | $473,350 |
| 13.2 | 20622 | Charlotte Hall | 5,185 | — | $500,871 |
| 12.0 | 20664 | Newburg | 3,138 | — | $417,697 |
| 11.0 | 20695 | White Plains | 16,407 | $3,414 | $471,551 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.