Zip lookup · MD

20841
Boyds, Maryland.

Boyds, Montgomery County, MD · Washington-Arlington-Alexandria, DC-VA-MD-WV metro · population 9,969

What it costs per month · 20841 $4,370/mo

to buy the typical home at today's mortgage rate — +$2,078 (+91%) since Jan 2020.

What the home itself did
1 year
Down $604 -0%
$833,189$832,585 since Sep 2025
5 years
Up $91,321 +12%
$741,264$832,585 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 20841 $4,370 United States $1,932
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 20841$4,370
  • United States$1,932

At the last five years' pace, a typical home here doubles in price every 30 years.

Typical home values in zip 20841 fell 0.0% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Boyds, MD — measured over the city limits, which is a different area from this zip.

Within 20 miles

Showing 30 of 75 zips in range — sorting picks from all 75.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.6 20838 Barnesville 306 — $704,561
4.2 20874 Germantown 62,738 $1,994 $408,788
4.8 20839 Bealsville 158 — $653,359
5.2 20876 Germantown 26,406 $2,121 $473,455
5.5 20842 Dickerson 2,369 — $730,463
5.6 20871 Clarksburg 30,182 $3,062 $624,133
6.5 20878 Gaithersburg 66,115 $2,384 $680,693
6.7 20837 Poolesville 6,699 — $718,656
6.9 20886 Montgomery Village 34,718 $2,415 $381,090
8.0 20877 Gaithersburg 38,546 $2,051 $467,760
8.2 20879 Gaithersburg 25,264 $1,995 $433,074
8.7 20880 Washington Grove 577 — $610,898
9.4 20872 Damascus 13,983 — $540,987
9.9 20165 Sterling 34,088 $2,517 $733,387
10.1 21710 Adamstown 4,661 — $653,366
10.2 20850 Rockville 50,353 $2,467 $670,975
10.2 20882 Gaithersburg 13,751 — $785,756
10.5 21754 Ijamsville 8,156 — $680,004
10.9 20855 Derwood 17,279 $2,493 $673,748
11.2 20176 Leesburg 51,471 $2,387 $828,624
11.7 21704 Frederick 20,006 $2,994 $644,613
11.9 20854 Potomac 50,498 $4,302 $1,262,996
12.1 21770 Monrovia 8,751 — $652,546
12.2 22066 Great Falls 17,185 $4,921 $1,674,485
12.6 20164 Sterling 43,436 $2,811 $584,241
12.6 21777 Point Of Rocks 2,462 — $514,991
12.9 20147 Ashburn 67,692 $2,775 $746,114
13.3 20851 Rockville 14,946 $2,558 $530,089
13.7 20853 Rockville 31,851 $3,057 $623,829
13.7 20832 Olney 25,553 $2,813 $650,557

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.