Zip lookup · MD

21661
Rock Hall, Maryland.

Rock Hall, Kent County, MD · population 2,613

What it costs per month · 21661 $1,915/mo

to buy the typical home at today's mortgage rate — +$1,036 (+118%) since Jan 2020.

What the home itself did
1 year
Up $15,464 +4%
$349,404$364,868 since Sep 2025
5 years
Up $60,447 +20%
$304,421$364,868 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 21661 $1,915 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 21661$1,915
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 19 years.

Typical home values in zip 21661 rose 4.4% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Rock Hall, MD — measured over the city limits, which is a different area from this zip.

Typical home value $364,868 as of Sep 2026
+4.4%year on year

Typical home value — 21661

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $300,000 $350,000 2018 2020 2022 2024 2026 21661 $364,868 United States $366,157
$250,000 $300,000 $350,000 2018 2022 2026
  • 21661$364,868
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
8.9 21620 Chestertown 13,810 — $389,073
11.2 21617 Centreville 10,428 — $529,030
12.0 21056 Gibson Island 291 — $3,109,792
12.6 21619 Chester 6,152 — $530,245
12.7 21638 Grasonville 5,420 — $577,960
13.0 21052 Fort Howard 409 — $344,359
13.7 21658 Queenstown 3,632 — $648,569
13.8 21623 Church Hill 2,669 — $449,568
13.9 21678 Worton 1,658 — $373,929
13.9 21219 Sparrows Point 9,565 — $381,521
14.4 21409 Annapolis 20,289 $3,157 $592,593
14.4 21666 Stevensville 14,394 $2,750 $541,690
15.0 21122 Pasadena 61,566 $2,538 $450,783
16.0 21012 Arnold 22,570 $2,878 $591,946
16.2 21679 Wye Mills 306 — $660,157
16.4 21221 Essex 43,487 $1,685 $290,157
17.3 21657 Queen Anne 1,354 — $465,948
17.3 21667 Still Pond 291 — $300,567
17.5 21222 Dundalk 59,407 $1,391 $222,177
17.5 21628 Crumpton 248 — $325,385
17.7 21220 Middle River 42,824 $1,708 $329,352
18.2 21610 Betterton 391 — $319,243
18.4 21146 Severna Park 28,591 $3,374 $743,311
19.0 21405 Annapolis 495 — $1,561,934
19.1 21645 Kennedyville 959 — $542,033
19.2 21226 Curtis Bay 6,674 $1,454 $313,877
19.4 21403 Annapolis 32,681 $2,144 $619,791
19.5 21607 Barclay 597 — $389,058
19.7 21060 Glen Burnie 39,730 $1,768 $413,535

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.