Zip lookup · MD

21793
Walkersville, Maryland.

Walkersville, Frederick County, MD · Washington-Arlington-Alexandria, DC-VA-MD-WV metro · population 10,719

What it costs per month · 21793 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 21793 rose 0.0% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Walkersville, MD — measured over the city limits, which is a different area from this zip.

Asking rent $2,000 as of Aug 2026

Asking rent — 21793

Against the Washington-Arlington-Alexandria, DC-VA-MD-WV metro and the national benchmark.

Not enough data to draw this yet.

Within 20 miles

Showing 30 of 39 zips in range — sorting picks from all 39.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.0 21701 Frederick 43,048 $2,158 $443,257
4.1 21798 Woodsboro 2,928 — $500,713
5.1 21762 Libertytown 139 — $324,370
6.1 21702 Frederick 49,605 $1,958 $451,936
6.6 21774 New Market 17,134 $2,821 $591,215
8.3 21788 Thurmont 11,654 $2,262 $391,478
8.7 21778 Rocky Ridge 745 — $440,138
8.8 21757 Keymar 2,671 — $454,316
9.1 21791 Union Bridge 5,340 — $444,900
9.7 21704 Frederick 20,006 $2,994 $644,613
10.5 21770 Monrovia 8,751 — $652,546
10.7 21754 Ijamsville 8,156 — $680,004
10.7 21703 Frederick 41,960 $2,296 $410,271
11.6 21773 Myersville 5,826 — $547,465
11.8 21771 Mount Airy 33,031 $2,562 $625,933
12.2 21769 Middletown 11,965 $1,824 $558,052
12.9 21776 New Windsor 6,261 — $481,505
13.8 21727 Emmitsburg 6,052 $1,188 $368,546
14.5 21710 Adamstown 4,661 — $653,366
14.5 21780 Sabillasville 2,159 — $405,225
15.0 21755 Jefferson 5,909 — $560,040
15.3 20872 Damascus 13,983 — $540,987
15.5 21787 Taneytown 11,645 — $395,611
15.9 21783 Smithsburg 9,910 — $370,274
16.3 20871 Clarksburg 30,182 $3,062 $624,133
17.0 21719 Cascade 1,178 — $291,239
17.2 21779 Rohrersville 1,311 — $476,006
17.5 21713 Boonsboro 9,846 — $409,288
17.6 21777 Point Of Rocks 2,462 — $514,991
18.2 21797 Woodbine 8,643 — $800,294

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.