Zip lookup · MD

21920
Elkton, Maryland.

Elkton, Cecil County, MD · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 1,413

What it costs per month · 21920 $1,451/mo

to buy the typical home at today's mortgage rate — +$527 (+57%) since Feb 2022.

What the home itself did
1 year
Down $949 -0%
$277,412$276,463 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 21920 $1,451 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 21920$1,451
  • United States$1,922

Typical home values in zip 21920 fell 0.3% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Elkton, MD — measured over the city limits, which is a different area from this zip.

Typical home value $276,463 as of Sep 2026
-0.3%year on year

Typical home value — 21920

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $300,000 $350,000 2022 2023 2024 2025 2026 21920 $276,463 Philadelphia $386,048 United States $366,157
$250,000 $300,000 $350,000 2022 2024 2026
  • 21920$276,463
  • Philadelphia$386,048
  • United States$366,157

Within 20 miles

Showing 30 of 46 zips in range — sorting picks from all 46.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.5 21921 Elkton 45,527 $1,904 $373,205
6.2 19702 Newark 55,683 $2,022 $350,587
6.4 19711 Newark 49,432 $2,028 $424,206
6.7 19713 Newark 30,747 $2,037 $316,354
7.6 19350 Landenberg 10,945 — $641,863
8.2 21901 North East 19,514 $1,838 $391,857
8.8 19701 Bear 42,984 $2,419 $418,810
9.0 19352 Lincoln University 11,484 — $577,711
9.8 21914 Charlestown 810 — $331,643
10.6 19808 Wilmington 39,082 $2,204 $368,586
10.8 21915 Chesapeake City 2,471 — $411,372
11.1 21911 Rising Sun 10,551 — $399,319
11.6 19363 Oxford 18,231 — $473,424
11.8 19733 Saint Georges 186 — $309,746
11.9 19311 Avondale 11,692 — $617,289
12.0 19707 Hockessin 17,376 — $604,511
12.1 19804 Wilmington 18,779 $1,837 $276,255
12.1 19720 New Castle 62,392 $1,687 $276,574
12.4 19390 West Grove 12,546 — $495,311
12.6 21903 Perryville 5,692 — $350,424
13.0 19374 Toughkenamon 434 — $415,559
13.2 21904 Port Deposit 6,233 — $403,216
13.9 19362 Nottingham 6,092 — $468,434
14.1 21917 Colora 2,233 — $410,803
14.1 19709 Middletown 53,234 $2,755 $535,757
14.2 19805 Wilmington 41,402 $1,554 $216,108
14.3 19706 Delaware City 2,038 — $293,618
15.3 19807 Wilmington 7,815 — $1,109,386
15.6 19330 Cochranville 5,957 — $499,550
15.8 19348 Kennett Square 23,621 $2,330 $624,241

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.