Zip lookup · MD

21921
Elkton, Maryland.

Elkton, Cecil County, MD · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 45,527

What it costs per month · 21921 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 21921 rose 1.7% over the past year — faster than the nation's +1.2%.

Asking rents in zip 21921 fell 1.2% over the past year — slower than the nation's +2.7%.

Zillow also publishes an index for the city itself: Elkton, MD — measured over the city limits, which is a different area from this zip.

Asking rent $1,904 as of Sep 2026
-1.2%year on year

Asking rent — 21921

Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.

$1,700 $1,800 $1,900 2023 2024 2025 2026 21921 $1,904 Philadelphia $1,903 United States $1,932
$1,700 $1,800 $1,900 2023 2024 2025 2026
  • 21921$1,904
  • Philadelphia$1,903
  • United States$1,932

Within 20 miles

Showing 30 of 47 zips in range — sorting picks from all 47.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.5 21920 Elk Mills 1,413 — $276,463
6.0 21901 North East 19,514 $1,838 $391,857
7.0 19702 Newark 55,683 $2,022 $350,587
7.5 21914 Charlestown 810 — $331,643
8.5 19713 Newark 30,747 $2,037 $316,354
8.6 21915 Chesapeake City 2,471 — $411,372
8.8 19711 Newark 49,432 $2,028 $424,206
9.0 19701 Bear 42,984 $2,419 $418,810
10.0 19350 Landenberg 10,945 — $641,863
10.5 21903 Perryville 5,692 — $350,424
10.5 21911 Rising Sun 10,551 — $399,319
10.8 19352 Lincoln University 11,484 — $577,711
11.7 21904 Port Deposit 6,233 — $403,216
12.0 19733 Saint Georges 186 — $309,746
12.6 19363 Oxford 18,231 — $473,424
12.9 19808 Wilmington 39,082 $2,204 $368,586
13.1 21917 Colora 2,233 — $410,803
13.3 19709 Middletown 53,234 $2,755 $535,757
13.5 19720 New Castle 62,392 $1,687 $276,574
14.0 19362 Nottingham 6,092 — $468,434
14.1 21912 Warwick 1,536 — $579,185
14.1 19804 Wilmington 18,779 $1,837 $276,255
14.4 19311 Avondale 11,692 — $617,289
14.5 19707 Hockessin 17,376 — $604,511
14.6 19390 West Grove 12,546 — $495,311
14.7 21919 Earleville 3,626 — $377,401
14.8 19706 Delaware City 2,038 — $293,618
14.9 21913 Cecilton 820 — $304,906
15.4 19374 Toughkenamon 434 — $415,559
15.9 21078 Havre De Grace 20,030 $1,929 $404,556

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.