Zip lookup · WV

25009
Alum Creek, West Virginia.

Alum Creek, Boone County, WV · Charleston, WV metro · population 870

What it costs per month · 25009 $464/mo

to buy the typical home at today's mortgage rate — +$206 (+80%) since Jan 2020.

What the home itself did
1 year
Up $2,641 +3%
$85,804$88,444 since Sep 2025
5 years
Up $6,776 +8%
$81,669$88,444 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 25009 $464 United States $1,932
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 25009$464
  • United States$1,932

At the last five years' pace, a typical home here doubles in price every 43 years.

Typical home values in zip 25009 rose 3.1% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Alum Creek, WV — measured over the city limits, which is a different area from this zip.

Within 20 miles

Showing 30 of 45 zips in range — sorting picks from all 45.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
4.3 25107 Hernshaw 306 — $99,866
4.4 25165 Racine 616 — $106,317
5.3 25154 Peytona 1,085 — $104,192
5.4 25003 Alum Creek 1,975 — $137,143
6.6 25529 Julian 1,027 — $118,277
7.3 25315 Charleston 3,286 — $97,387
7.9 25314 Charleston 14,794 — $258,430
8.2 25081 Foster 1,084 — $161,559
8.6 25309 South Charleston 12,154 $1,012 $173,538
8.8 25214 Winifrede 994 — $96,215
8.9 25567 Sumerco 823 — $105,030
9.1 25049 Comfort 548 — $94,311
10.2 25304 Charleston 8,655 — $208,926
10.5 25035 Cabin Creek 719 — $82,263
10.7 25564 Sod 1,335 — $132,729
10.7 25181 Seth 1,457 — $69,751
11.5 25202 Tornado 1,451 — $161,968
11.5 25130 Madison 3,456 — $133,824
11.7 25303 South Charleston 7,396 $871 $173,494
11.9 25301 Charleston 2,498 — $173,965
12.5 25015 Belle 3,888 — $116,252
12.8 25064 Dunbar 9,090 $1,100 $120,842
12.8 25573 Yawkey 600 — $104,943
13.4 25501 Alkol 1,268 — $99,212
13.4 25053 Danville 3,801 — $130,298
13.6 25387 Charleston 4,708 — $58,568
14.3 25177 Saint Albans 22,665 $825 $151,562
14.6 25306 Charleston 6,040 $1,489 $95,209
14.6 25311 Charleston 9,825 $1,122 $144,661
14.9 25067 East Bank 850 — $110,711

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.