Zip lookup · WV

25024
Bloomingrose, West Virginia.

Bloomingrose, Boone County, WV · Charleston, WV metro · population 452

What it costs per month · 25024 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: Bloomingrose, WV — measured over the city limits, which is a different area from this zip.

Zillow publishes no series for this zip.

Within 20 miles

Showing 30 of 47 zips in range — sorting picks from all 47.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.6 25165 Racine 616 — $106,317
3.9 25049 Comfort 548 — $94,311
4.4 25315 Charleston 3,286 — $97,387
4.7 25214 Winifrede 994 — $96,215
4.7 25107 Hernshaw 306 — $99,866
5.0 25154 Peytona 1,085 — $104,192
5.3 25009 Ashford 870 — $88,460
5.6 25035 Cabin Creek 719 — $82,263
7.5 25181 Seth 1,457 — $69,751
9.3 25081 Foster 1,084 — $161,559
9.4 25015 Belle 3,888 — $116,252
9.8 25314 Charleston 14,794 — $258,430
10.4 25304 Charleston 8,655 — $208,926
10.5 25003 Alum Creek 1,975 — $137,143
10.6 25193 Sylvester 230 — $59,111
10.7 25067 East Bank 850 — $110,711
10.8 25529 Julian 1,027 — $118,277
11.0 25130 Madison 3,456 — $133,824
12.3 25086 Glasgow 907 — $121,158
12.8 25309 South Charleston 12,154 $1,012 $173,538
12.9 25306 Charleston 6,040 $1,489 $95,209
13.4 25103 Hansford 151 — $96,597
13.4 25301 Charleston 2,498 — $173,965
13.6 25162 Pratt 438 — $116,101
14.1 25567 Sumerco 823 — $105,030
14.4 25303 South Charleston 7,396 $871 $173,494
14.5 25209 Whitesville 539 — $67,727
14.8 25311 Charleston 9,825 $1,122 $144,661
14.9 25028 Bob White 440 — $55,858
15.3 25114 Jeffrey 278 — $58,114

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.